| TV | Tyne Tees | ATV Midlands | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.10 | The Greatest Fights Of The Twentieth Century | |||
| 00.25 | Lectern | |||
| 00.30 | Closedown | |||
| ATV Midlands | ||||
| 10.25 | Captain Scarlet and the Mysterons | |||
| BBC Radio 4 | ||||
| 06.25 | News | |||
| 06.50 | Today | |||
| 08.45 | The Caine Mutiny | |||
| 09.00 | News | |||
| 09.05 | Friday Call | |||
| 10.00 | News | |||
| 10.05 | Checkpoint | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | If you think You've got Problems...! | |||
| 11.50 | Beginner's Luck | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Twenty Questions | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 16.00 | News | |||
| 16.05 | Sing of America | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | Forces' Chance | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Pick of the Week | |||
| 20.30 | Twenty-five Years of Any Questions? | |||
| 21.00 | Kipling's English History | |||
| 21.29 | Weather | |||
| 21.30 | The World Tonight: News | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | Kaleidoscope | |||
| 22.45 | Week Ending... | |||
| 23.00 | The Strolling Player | |||
| 23.15 | News | |||
| 23.31 | Market Trends | |||
| 23.36 | Closedown | |||
| 23.45 | Inshore forecast | |||
| BBC Radio 3 | ||||
| 00.00 | Closedown | |||
| 07.00 | News | |||
| 07.05 | Overture | |||
| 08.00 | News | |||
| 08.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Early Keyboards | |||
| 10.30 | The Part-Song Repertory | |||
| 11.00 | Edinburgh International Festival | |||
| 12.35 | Collegium Musicum, Prague | |||
| 13.00 | News | |||
| 13.05 | Playbill | |||
| 13.20 | Hans Schmidt-lsserstedt | |||
| 14.35 | Concert Club | |||
| 15.50 | New Records | |||
| 16.15 | Composer's Portrait | |||
| 17.15 | Jazz Workshop | |||
| 17.45 | Homeward Bound | |||
| 18.05 | News | |||
| 18.10 | Homeward Bound | |||
| 18.30 | Study on 3 | |||
| 19.30 | Proms 73 | |||
| 20.00 | Real and Unreal History | |||
| 20.20 | Proms 73 | |||
| 21.50 | The Good Bohemian Hasek | |||
| 23.00 | Bach | |||
| 23.20 | Six Henry James Short Stories | |||
| 23.55 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 31st August 1973 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.5072 seconds under 3.24% server load]
© 2012-2025 TVRDb.com. All rights reserved.