| TV | Tyne Tees | LWT | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 09.05 | Jobs Around The House | |||
| 09.30 | The Piano Can Be Fun | |||
| 10.00 | UFO | |||
| 10.55 | Popeye | |||
| 11.05 | Tarzan Triumphs (1943) | |||
| 12.30 | News | |||
| 12.35 | World of Sport | |||
| 12.40 | International Sports Special | |||
| 17.00 | Results Round-Up | |||
| 17.10 | News | |||
| 17.20 | The Champions | |||
| 18.15 | Sez Les | |||
| 19.00 | That Riviera Touch (1966) | |||
| 20.30 | New Scotland Yard | |||
| 21.30 | News | |||
| 21.40 | Startime 73 | |||
| 22.25 | A Bullet For Joey (1955) | |||
| 23.50 | Here We Go Again | |||
| LWT | ||||
| 00.10 - 00.15 | A Child's Eye View; Scales of Justice | |||
| 09.00 | The Piano Can Be Fun | |||
| 09.30 | Captain Scarlet and the Mysterons | |||
| 09.55 | Sesame Street | |||
| 11.00 | Junior Police Five | |||
| 11.05 | Cartoon Time | |||
| 11.25 | Follyfoot | |||
| 12.00 | Primus | |||
| 12.30 - 13.05 | News | |||
| 12.35 | World of Sport | |||
| 17.10 | News | |||
| 17.15 | Sez Les | |||
| 18.00 | Tarzan | |||
| 18.55 | Fort Algiers | |||
| 20.30 | New Scotland Yard | |||
| 21.30 | News from ITN | |||
| 21.40 | Startime '73 | |||
| 22.25 - 00.05 | Movie of the Weekend | |||
| BBC Radio 4 | ||||
| 06.30 | News | |||
| 07.00 | News | |||
| 07.50 | Today | |||
| 09.00 | News | |||
| 09.05 | Saturday Briefing | |||
| 10.15 | Daily Service | |||
| 10.30 | Pick of the Week | |||
| 11.40 | Sports Parade | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Forces' Chance | |||
| 13.00 | News | |||
| 13.15 | The Entertainers | |||
| 14.00 | Weekend Woman's Hour | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 16.00 | 4th Dimension | |||
| 17.00 | News | |||
| 17.02 | Kaleidoscope | |||
| 18.00 | News | |||
| 18.15 | Letter from America | |||
| 18.30 | Sports Session | |||
| 19.00 | News | |||
| 19.02 | Desert Island Discs | |||
| 19.30 | These You Have Loved | |||
| 20.30 | Saturday-Night Theatre | |||
| 21.58 | Weather | |||
| 22.00 | News | |||
| 22.15 | Charles Chilton | |||
| 23.00 | Before the Ending of the Day | |||
| 23.15 | News | |||
| 23.31 | Closedown | |||
| 23.45 | Inshore forecast | |||
| BBC Radio 3 | ||||
| 00.00 | Closedown | |||
| 08.00 | News | |||
| 08.05 | Jacques Thibaud | |||
| 08.55 | The Shepherd's Calendar | |||
| 09.00 | News | |||
| 09.05 | Release | |||
| 11.20 | Gabriel Bacquier | |||
| 12.15 | Midday Concert | |||
| 13.00 | News | |||
| 13.05 | The Positive World | |||
| 13.20 | Midday Concert | |||
| 14.00 | Man of Action | |||
| 15.10 | Jacques Thibaud | |||
| 16.00 | Matinee Musicale | |||
| 16.45 | The British Oral Tradition | |||
| 17.30 | Music Now | |||
| 18.15 | Rachmaninov | |||
| 19.05 | Personal View | |||
| 19.30 | Proms 73 | |||
| 20.35 | C. S. Calverley | |||
| 20.55 | Proms 73 | |||
| 22.20 | Reger's Piano Music | |||
| 23.10 | Sounds Interesting | |||
| 23.55 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 1st September 1973 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.7295 seconds under 2.65% server load]
© 2012-2025 TVRDb.com. All rights reserved.