| TV | Tyne Tees | Thames |  RADIO | BBC Radio London | BBC Radio 4 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.00 | The Protectors | |||
| 00.30 | Lectern | |||
| 00.35 | Closedown | |||
| 09.20 | Day By Day | |||
| 09.30 | Schools | |||
| 12.00 | Daily Fable | |||
| 12.05 | Mister Trimble | |||
| 12.25 | Amazingly Enough It's Rod Hull And Emu | |||
| 12.40 | First Report And Labour Party Conference | |||
| 13.30 | Emmerdale Farm | |||
| 14.00 | Harriet's Back In Town | |||
| 14.30 | Labour Party Conference | |||
| 15.25 | The Saint | |||
| 16.25 | The Sooty Show | |||
| 16.50 | Magpie | |||
| 17.20 | Here's Lucy | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.35 | Crossroads | |||
| 19.00 | Cartoon Time | |||
| 19.05 | The Delphi Bureau (TVM 1972) | |||
| 21.00 | Armchair Theatre | |||
| 22.00 | News At Ten | |||
| 22.30 | Whicker Way Out West | |||
| 23.30 | Professional Wrestling | |||
| Thames | ||||
| 00.00 - 00.10 | What's the Use? | |||
| 00.25 | Closedown | |||
| 09.30 - 11.50 | For Schools | |||
| 12.00 | The Daily Fable | |||
| 12.05 | Mr. Timble | |||
| 12.25 | Amazingly Enough It's Rod Hull and Emu | |||
| 12.40 - 13.20 | First Report and Labour Party Conference Special | |||
| 13.30 | Emmerdale Farm | |||
| 14.00 | Harriet's Back in town | |||
| 14.30 | Labour Party Conference | |||
| 15.25 | The Saint | |||
| 16.25 | The Sooty Show | |||
| 16.50 | Magpie | |||
| 17.20 | The Doris Day Show | |||
| 17.50 - 18.30 | ITN News | |||
| 18.00 | The Shadoks | |||
| 18.40 | Crossroads | |||
| 19.05 | The Best of Bless This House | |||
| 19.35 | Mystery Movie McMillian and Wife | |||
| 21.00 | Armchair Theatre | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Whicker's Way Out West | |||
| 23.30 - 00.15 | Professional Wrestling | |||
| BBC Radio London | ||||
| 05.00 | as Monday | |||
| 10.34 | Woman in Town | |||
| 11.20 | Listen Children | |||
| 11.34 | Musicians' Corner | |||
| 12.01 | The Pickwick Papers | |||
| 12.31 | Music Box | |||
| 12.45 | Capital City | |||
| 13.00 | Radio Newsreel | |||
| 13.15 | Call In | |||
| 14.34 | For Schools | |||
| 15.34 | Richard Vaughan | |||
| 18.00 | London News Desk | |||
| 18.35 | Today in the City | |||
| 18.40 | Sports News | |||
| 18.45 | The Young Musicians | |||
| 19.15 | The London Gardener | |||
| 19.30 | Woman in Town | |||
| 20.20 | All That Jazz | |||
| 22.15 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 06.25 | News | |||
| 06.50 | Today | |||
| 08.45 | The Claws of God | |||
| 09.00 | News | |||
| 09.05 | Tuesday Call | |||
| 10.00 | News | |||
| 10.05 | From Our Own Correspondent | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Down Your Way | |||
| 11.45 | Sounds in Store | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | What Ho, Jeeves! | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour from Belfast | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | The Barchester Chronicles | |||
| 16.00 | News | |||
| 16.05 | Gardeners' Question Time | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | My Word! | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | It's Your Line | |||
| 20.30 | The Dylan Thomas File | |||
| 21.29 | Weather | |||
| 21.30 | The World Tonight: News | |||
| 22.30 | A Book at Bedtime | |||
| 22.45 | Kaleidoscope | |||
| 23.15 | Prisoners of Conscience | |||
| 23.30 | News | |||
| 23.46 | Inshore forecast | |||
| 23.49 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Tuesday, 2nd October 1973   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.6308 seconds under 5.37% server load]
© 2012-2025 TVRDb.com. All rights reserved.