| TV | Tyne Tees | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.15 | Late News Extra | |||
| 00.30 | Lectern | |||
| 00.35 | Closedown | |||
| 09.20 | Day By Day | |||
| 09.30 | Schools | |||
| 12.00 | Daily Fable | |||
| 12.05 | Mister Trimble | |||
| 12.25 | The Adventures Of Rupert The Bear | |||
| 12.40 | First Report And Labour Party Conference | |||
| 13.30 | Dunlop Masters Golf | |||
| 14.00 | Harriet's Back In Town | |||
| 14.30 | Labour Party Conference | |||
| 15.00 | Racing From Newmarket | |||
| 16.25 | Little Big Time | |||
| 16.50 | Arthur Of The Britons | |||
| 17.20 | Survival | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.35 | Crossroads | |||
| 19.00 | Whicker Way Out West | |||
| 19.30 | Coronation Street | |||
| 20.00 | Thirty Minutes Worth | |||
| 20.30 | Men Of Affairs | |||
| 21.00 | Van Der Valk | |||
| 22.00 | News At Ten | |||
| 22.30 | Crime Of Passion (1957) | |||
| Thames | ||||
| 00.15 - 00.25 | What's the Use | |||
| 00.50 | Closedown | |||
| 09.30 | For Schools | |||
| 10.37 | Labour Conference Party | |||
| 11.00 | For Schools | |||
| 12.00 | The Daily Fable | |||
| 12.05 | Mr. Trimble | |||
| 12.25 | The Adventures of Rupert Bear | |||
| 12.40 | First Report Labour Party Conference Special | |||
| 13.30 | Professional Golf | |||
| 14.00 | Harriet's Back in Town | |||
| 14.30 | Labour party Conference | |||
| 14.50 | Sports Special | |||
| 16.20 | Little Big Time | |||
| 16.50 | Arthur of the Britons | |||
| 17.20 | Survival | |||
| 17.50 | ITN News | |||
| 18.00 | The Shadoks | |||
| 18.35 | Crossroads | |||
| 19.00 | Whicker's Way Out West | |||
| 19.30 | Coronation Street | |||
| 20.00 | Thirty Minutes Worth | |||
| 20.30 | Men of Affairs | |||
| 21.00 | Van Der Valk | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Romantic Versus Classic Art | |||
| 23.00 | Golf Highlights | |||
| 23.30 - 00.40 | Tales of Edgar Wallace | |||
| BBC Radio 4 | ||||
| 06.25 | News | |||
| 06.50 | Today | |||
| 08.45 | The Claws of God | |||
| 09.00 | News | |||
| 09.05 | The Living World | |||
| 09.35 | Parents and Children | |||
| 10.00 | News | |||
| 10.05 | In Britain Now | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Fair Deal | |||
| 11.30 | Thirty-Minute Theatre | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Just a Minute | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour from Glasgow | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 16.00 | News | |||
| 16.05 | Isn't It a Lovely Day | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | Petticoat Line | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Celebration | |||
| 20.15 | Midweek Theatre | |||
| 21.00 | The Year in Question | |||
| 21.29 | Weather | |||
| 21.30 | The World Tonight: News | |||
| 22.30 | A Book at Bedtime | |||
| 22.45 | Kaleidoscope | |||
| 23.15 | Prisoners of Conscience | |||
| 23.30 | News | |||
| 23.46 | Inshore forecast | |||
| 23.49 | Closedown | |||
| BBC Radio 3 | ||||
| 00.00 | Closedown | |||
| 07.00 | News | |||
| 07.05 | Your Midweek Choice | |||
| 08.00 | News | |||
| 08.05 | Your Midweek Choice | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 09.35 | Organ Recital | |||
| 10.05 | Music Making | |||
| 11.05 | Vienna Festival Concert | |||
| 11.50 | In Short | |||
| 12.00 | Concert | |||
| 12.50 | Concert Hall Preview | |||
| 13.00 | News | |||
| 13.05 | Concert Hall | |||
| 14.00 | L'Elisir d'Amore | |||
| 14.50 | Academy of the BBC | |||
| 16.00 | Choral Evensong | |||
| 16.45 | The Young Idea | |||
| 17.45 | Homeward Bound | |||
| 18.05 | News | |||
| 18.10 | Homeward Bound | |||
| 18.30 | Study on 3 | |||
| 19.30 | Concert from Ely Cathedral | |||
| 20.30 | Music on the Air | |||
| 20.50 | Concert | |||
| 21.35 | Archie Hill's A Cage of Shadows | |||
| 22.20 | Jacob Handl | |||
| 22.50 | Sir Arnold Bax | |||
| 23.55 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 3rd October 1973 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.7042 seconds under 1.72% server load]
© 2012-2025 TVRDb.com. All rights reserved.