| TV | Tyne Tees | Thames | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.20 | The Greatest Fights Of The Twentieth Century | |||
| 00.35 | Lectern | |||
| 00.40 | Closedown | |||
| 09.20 | Man, Friday | |||
| 09.30 | Schools | |||
| 12.05 | Mister Trimble | |||
| 12.25 | Dawson's Funny Old Farm | |||
| 12.40 | First Report And Labour Party Conference | |||
| 13.30 | Dunlop Masters Golf | |||
| 14.00 | General Hospital | |||
| 14.30 | Women Only | |||
| 15.00 | Dunlop Masters Golf | |||
| 16.20 | Ace Of Wands | |||
| 16.50 | Magpie | |||
| 17.20 | The Flintstones | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.35 | Crossroads | |||
| 19.00 | The Sky's The Limit | |||
| 19.30 | Romany Jones | |||
| 20.00 | Hawaii Five-0 | |||
| 21.00 | Helen - A Woman Of Today | |||
| 22.00 | News At Ten | |||
| 22.30 | Wicked As They Come (1956) | |||
| Thames | ||||
| 00.05 | Scales of Justice | |||
| 00.15 - 00.25 | What's the Use? | |||
| 00.30 | Closedown | |||
| 09.30 | For Schools | |||
| 12.05 | Mr. Trimble | |||
| 12.25 | Dawson's Funny Old Farm | |||
| 12.40 | First Report and Labour Party Conference Special | |||
| 13.30 - 14.20 | Professional Golf | |||
| 14.00 | General Hospital | |||
| 14.30 | Good Afternoon | |||
| 14.55 - 15.20 | Professional Golf | |||
| 16.20 | Ace of Wands | |||
| 16.50 | Magpie | |||
| 17.20 | I Dream of Jeannie | |||
| 17.50 | ITN News | |||
| 18.00 | The Shadoks | |||
| 18.35 | Crossroads | |||
| BBC Radio London | ||||
| 05.00 | as Monday | |||
| 10.34 | Woman in Town | |||
| 11.20 | Listen Children | |||
| 11.34 | Melody on the Move | |||
| 12.01 | Rail | |||
| 12.31 | Music Box | |||
| 12.45 | Capital City | |||
| 13.00 | Radio Newsreel | |||
| 13.15 | Call In | |||
| 14.34 | Time to Spare | |||
| 14.50 | The Jobfinders | |||
| 15.01 | Has the Past got a Future? | |||
| 15.34 | Richard Vaughan | |||
| 18.00 | London News Desk | |||
| 18.35 | Today in the City | |||
| 18.40 | Sportsfield | |||
| 19.00 | Good Fishing | |||
| 19.30 | Woman in Town | |||
| 20.20 | Platform | |||
| 22.04 | Popshop | |||
| BBC Radio 4 | ||||
| 06.25 | News | |||
| 06.50 | Today | |||
| 08.45 | The Claws of God | |||
| 09.00 | News | |||
| 09.05 | Friday Call | |||
| 10.00 | News | |||
| 10.05 | Checkpoint | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | If you think You've got Problems...! | |||
| 11.50 | You Were Saying.. | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Petticoat Line | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour from Birmingham | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 16.00 | News | |||
| 16.05 | Sing of America | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | Forces' Chance | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Pick of the Week | |||
| 20.30 | Any Questions? | |||
| 21.15 | Letter from America | |||
| 21.29 | Weather | |||
| 21.30 | The World Tonight: News | |||
| 22.30 | A Book at Bedtime | |||
| 22.45 | Kaleidoscope | |||
| 23.15 | Prisoners of Conscience | |||
| 23.30 | News | |||
| 23.46 | Inshore forecast | |||
| 23.49 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 5th October 1973 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.2799 seconds under 2.15% server load]
© 2012-2025 TVRDb.com. All rights reserved.