| TV | Tyne Tees | ATV Midlands | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.00 | Dunlop Masters Golf Highlights | |||
| 00.40 | Lectern | |||
| 00.45 | Closedown | |||
| 09.15 | Chess Masterpieces | |||
| 09.30 | Harvest Festival Service | |||
| 10.35 | Enjoy Your Retirement | |||
| 11.00 | Riptide | |||
| 12.00 | Weekend World | |||
| 13.10 | Farming Outlook | |||
| 13.40 | Roving Report | |||
| 14.05 | Where The Jobs Are | |||
| 14.10 | The Champions | |||
| 15.00 | Shoot! | |||
| 16.00 | The Golden Shot | |||
| 16.50 | The Adventures of Black Beauty | |||
| 17.20 | Aquarius | |||
| 18.05 | News | |||
| 18.15 | Believe It Or Not | |||
| 18.35 | Through The Chair | |||
| 19.00 | Stars On Sunday | |||
| 19.25 | Walk, Don't Run (1966) | |||
| 21.30 | News | |||
| 21.45 | The Brontës of Haworth | |||
| 23.00 | Challenge | |||
| 23.55 | Dragnet | |||
| ATV Midlands | ||||
| 13.10 | Randall And Hopkirk (Deceased) | |||
| BBC Radio London | ||||
| 06.55 | as Radio 2 | |||
| 08.00 | Sunday Scene | |||
| 09.30 | Quest | |||
| 10.02 | Guideline | |||
| 10.15 | Sportsline | |||
| 11.02 | You Don't Have to be Jewish | |||
| 11.30 | Personal Choice | |||
| 12.02 | Honky Tonk | |||
| 13.02 | Reggae Time | |||
| 14.02 | Orange and Lemon Club | |||
| 14.30 | Sound Out | |||
| 15.02 | London Country | |||
| 17.02 | Platform | |||
| 18.42 | Darpan | |||
| 19.30 | Jharokha | |||
| 20.00 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 07.15 | Apna Hi Ghar Samajhiye | |||
| 08.00 | News | |||
| 08.20 | Sunday | |||
| 09.00 | News | |||
| 09.15 | Letter from America | |||
| 09.30 | The Archers | |||
| 10.30 | Morning Service | |||
| 11.10 | Week's Good Cause | |||
| 11.15 | Motoring and the Motorist | |||
| 11.45 | From the Grass Roots | |||
| 12.15 | You and Yours | |||
| 13.00 | The World This Weekend: News | |||
| 14.00 | Gardeners' Question Time | |||
| 14.30 | Afternoon Theatre | |||
| 16.00 | Talking About Antiques | |||
| 16.30 | The Living World | |||
| 17.00 | News | |||
| 17.02 | In Touch | |||
| 17.15 | Down Your Way | |||
| 18.00 | News | |||
| 18.15 | If you think You've got Problems...! | |||
| 19.00 | News | |||
| 19.02 | Many a Slip | |||
| 19.30 | On Reflection | |||
| 20.00 | Music to Remember | |||
| 21.00 | News | |||
| 21.03 | No Name | |||
| 21.58 | Weather | |||
| 22.00 | News | |||
| 22.15 | The Pump | |||
| 23.00 | Epilogue | |||
| 23.09 | Weather | |||
| 23.10 | News | |||
| 23.25 | Closedown | |||
| 23.45 | Inshore forecast | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 7th October 1973 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 6.1717 seconds under 2.39% server load]
© 2012-2025 TVRDb.com. All rights reserved.