| TV | Tyne Tees | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.40 | Lectern | |||
| 00.45 | Closedown | |||
| 09.35 | Man, Friday | |||
| 09.40 | Adventures Of Rainbow Country | |||
| 10.05 | Western Civilisation | |||
| 10.30 | Ed Allen Time | |||
| 10.55 | Enchanted House | |||
| 11.05 | Woobinda | |||
| 11.35 | The Rovers | |||
| 12.00 | Daily Fable | |||
| 12.05 | Rainbow | |||
| 12.25 | A Handful Of Songs | |||
| 12.40 | First Report | |||
| 13.00 | The Amazing World Of Kreskin | |||
| 13.30 | Crown Court | |||
| 14.00 | General Hospital | |||
| 14.30 | Women Only | |||
| 15.00 | Out Of Town | |||
| 15.25 | Canadian Playhouse | |||
| 16.20 | Timeslip | |||
| 16.50 | Magpie | |||
| 17.20 | The Flintstones | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.35 | Crossroads | |||
| 19.00 | The Sky's The Limit | |||
| 19.30 | Kung Fu | |||
| 20.30 | Helen - A Woman of Today | |||
| 21.30 | Ministerial Broadcast | |||
| 21.40 | News | |||
| 22.10 | Billy Liar | |||
| 22.40 | Phase Three | |||
| 23.00 | Professional Boxing | |||
| Thames | ||||
| 00.15 - 00.25 | A Change of Course | |||
| 00.50 | Change of Course | |||
| 00.55 | Closedown | |||
| 09.30 | This Week | |||
| 09.55 | Cartoon | |||
| 10.15 | Meet Abbott and Costello in | |||
| 11.30 | Let's Face It | |||
| 12.00 | The Daily fable | |||
| 12.05 | Rainbow | |||
| 12.25 | A Handful of Songs | |||
| 12.40 | First Report | |||
| 13.00 | The Amazing World of Kreskin | |||
| 13.30 | Crown Court | |||
| 14.00 | General Hospital | |||
| 14.30 | Good Afternoon | |||
| 15.00 | The Name of the Game | |||
| 16.20 | Timeslip | |||
| 16.50 | Magpie | |||
| 17.20 | I Dream of Jeannie | |||
| 17.50 | ITN News | |||
| 18.00 | Today | |||
| 18.35 | Crossroads | |||
| BBC Radio 4 | ||||
| 06.20 | News | |||
| 06.45 | Today | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Friday Call | |||
| 10.00 | News | |||
| 10.05 | Checkpoint | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | If you think You've got Problems...! | |||
| 11.50 | Turning Point | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Petticoat Line | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Dear and Honoured Lady | |||
| 16.00 | News | |||
| 16.05 | Any Answers? | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | Top of the Form | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Pick of the Week | |||
| 20.30 | Any Questions? | |||
| 21.15 | Letter from America | |||
| 21.30 | The World Tonight: News | |||
| 22.30 | A Book at Bedtime | |||
| 22.45 | Kaleidoscope | |||
| 23.15 | Today in Parliament | |||
| 23.25 | As Others See Us | |||
| 23.30 | News | |||
| 23.46 | Inshore forecast | |||
| 23.49 | Closedown | |||
| BBC Radio 3 | ||||
| 00.00 | Closedown | |||
| 07.00 | News | |||
| 07.05 | Overture | |||
| 08.00 | News | |||
| 08.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 09.35 | BBC Midland Light Orchestra | |||
| 10.15 | From the Aldeburgh Festival | |||
| 10.55 | In Short | |||
| 11.00 | From the Aldeburgh Festival | |||
| 11.45 | Telemann's Table Music | |||
| 12.15 | Midday Prom | |||
| 13.00 | News | |||
| 13.05 | Playbill | |||
| 13.20 | Midday Prom | |||
| 14.00 | British Cello Music | |||
| 14.50 | Alessandro Scarlatti | |||
| 15.55 | Early Instruments | |||
| 16.25 | Haydn, Reger and Brahms | |||
| 17.25 | Pied Piper | |||
| 17.45 | Homeward Bound | |||
| 18.05 | News | |||
| 18.10 | Homeward Bound | |||
| 18.30 | Study on 3 | |||
| 19.30 | Orchestral Concert | |||
| 20.20 | Aspects of the Short Story | |||
| 20.40 | Orchestral Concert | |||
| 21.20 | Arts Commentary | |||
| 22.00 | Haydn Piano Trios | |||
| 22.35 | The Rachmaninov Songs | |||
| 23.55 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 14th December 1973 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.3022 seconds under 2.62% server load]
© 2012-2025 TVRDb.com. All rights reserved.