TV | THAMES | BBC ONE | RADIO | BBC Radio 1 | BBC Radio 2 | | ||||
---|---|---|---|---|
LOG IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
THAMES | ||||
00.15 | King's Collection | |||
00.25 | Closedown | |||
00.50 - 01.00 | King's Collection | |||
09.30 | Betcher | |||
09.50 | Wild Life Theatre | |||
10.15 | Arthur | |||
10.35 | Skippy | |||
11.00 | Choirs of the World | |||
11.30 | Let's Face It | |||
12.00 | The Daily Fable | |||
12.05 | Rainbow | |||
12.25 | The Magic Ball | |||
12.40 | First Report | |||
13.00 | The Indoor League | |||
13.30 | Corwn Court | |||
14.00 | General Hospital | |||
14.30 | Good Afternoon! | |||
15.00 | Out of Town | |||
15.25 | Marcus Welby M.D. | |||
16.25 | Voyage to the Bottom of the Sea | |||
17.20 | Wait Till Your Father Gets Home | |||
17.50 | News | |||
18.00 | Today | |||
18.40 | Crossroads | |||
19.05 | Mystery Movie: Banacek | |||
20.30 | Beryl's Lot | |||
21.30 | This Week | |||
22.00 | News at Ten | |||
22.30 | Cinema | |||
23.00 | Something to Say | |||
BBC ONE | ||||
00.00 | Weatherman; Regional News, Weather (except London): Close | |||
10.00 | Magic Roundabout | |||
10.05 | Champion | |||
10.30 | Yuki the Snow Girl | |||
10.50 | Closedown | |||
12.20 | Bod | |||
12.55 | News | |||
13.00 | Pebble Mill at One | |||
13.45 | Chigley | |||
14.00 | Thursday Matinee: Madame Curie | |||
16.00 | Play School | |||
16.25 | Boris the Bold | |||
16.35 | Jackanory | |||
16.50 | Blue Peter | |||
17.15 | John Craven's Newsround | |||
17.25 | Wacky Races | |||
17.40 | The Wombles | |||
17.45 | National News | |||
18.00 | Nationwide | |||
18.55 | Tomorrow's World | |||
19.20 | Top of the Pops | |||
19.55 | Mastermind | |||
20.30 | Some Mothers Do 'Ave 'Em | |||
21.00 | Nine O'Clock News | |||
21.25 | Play for Today | |||
22.35 | Midweek Special | |||
23.20 | Late Night News | |||
23.25 | Television and Society | |||
23.50 | Weatherman followed by Regional News and Weather (except London): Closedown | |||
BBC Radio 1 | ||||
00.00 | as Radio 2 | |||
02.02 | Closedown | |||
05.00 | as Radio 2 | |||
07.00 | Noel Edmonds | |||
09.00 | Tony Blackburn | |||
12.00 | Johnnie Walker | |||
14.00 | David Hamilton | |||
17.00 | Radio 1 Club with Dave Lee Travis | |||
19.00 | as Radio 2 | |||
22.00 | Sounds of the 70s: John Peel | |||
BBC Radio 2 | ||||
00.00 | Midnight Newsroom | |||
00.05 | Night Ride | |||
02.00 | News Summary; weather | |||
02.02 | Closedown | |||
05.00 | News Summary; weather | |||
05.02 | Tom Edwards | |||
07.02 | Tony Brandon | |||
09.02 | Pete Murray's Open House | |||
10.30 | Waggoners' Walk | |||
11.30 | Terry Wogan | |||
13.30 | Joe Henderson | |||
15.02 | John Dunn | |||
16.15 | Waggoners' Walk | |||
17.02 | Brian Matthew | |||
18.50 | Sports Desk | |||
19.02 | Ask a Cine Question | |||
19.30 | Kenneth McKellar | |||
20.02 | Country Club | |||
21.02 | Folkweave | |||
21.30 | Alan Moorhouse | |||
22.02 | Late Night Extra | |||
23.30 | The Price of Fear | |||
Back to the top |
<< Thursday, 20th December 1973 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.7108 seconds under 0.29% server load]
© 2012-2023 TVRDb.com. All rights reserved.