| TV | Tyne Tees | Southern | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 09.20 | All Human Life Is There | |||
| 09.30 | Schools | |||
| 12.00 | Kiri | |||
| 12.05 | Rainbow | |||
| 12.25 | Issi Noho | |||
| 12.40 | First Report | |||
| 13.00 | Jim's World | |||
| 13.30 | Emmerdale Farm | |||
| 14.00 | Marked Personal | |||
| 14.30 | Good Living | |||
| 14.50 | Whicker's World | |||
| 15.55 | About Britain | |||
| 16.25 | Junior Showtime | |||
| 16.50 | Magpie | |||
| 17.20 | The Amazing Chan And The Chan Clan | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.35 | Crossroads | |||
| 19.00 | Val Doonican | |||
| 19.30 | Cartoon Time | |||
| 19.35 | McMillan and Wife: Free Fall To Terror | |||
| 21.00 | Playhouse | |||
| 22.00 | News At Ten | |||
| 22.30 | Close | |||
| Southern | ||||
| 15.25 | The Avengers | |||
| BBC Radio 4 | ||||
| 06.20 | News | |||
| 06.45 | Today | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Tuesday Call | |||
| 10.00 | News | |||
| 10.05 | From Our Own Correspondent | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Down Your Way | |||
| 11.45 | Christopher Matthew | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Dr Finlay's Casebook | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | David Copperfaeld | |||
| 16.00 | News | |||
| 16.05 | Gardeners' Question Time | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | My Music! | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | It's Your Line | |||
| 20.30 | Dear and Honoured Lady | |||
| 21.30 | The World Tonight: News | |||
| 22.15 | Kaleidoscope | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Financial World Tonight | |||
| 23.15 | Today in Parliament | |||
| 23.30 | News | |||
| 23.51 | Inshore forecast | |||
| 23.54 | Closedown | |||
| BBC Radio 3 | ||||
| 00.00 | Closedown | |||
| 07.00 | News | |||
| 07.05 | Overture | |||
| 08.00 | News | |||
| 08.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 09.50 | Beethoven | |||
| 10.40 | Harrogate Festival 1973 | |||
| 11.15 | In Short | |||
| 11.25 | Harrogate Festival | |||
| 12.05 | Cardiff Midday Prom | |||
| 13.00 | News | |||
| 13.05 | The Arts Worldwide | |||
| 13.20 | Cardiff Midday Prom | |||
| 13.55 | Douglas Whittaker | |||
| 14.45 | 1973 Holland Festival | |||
| 15.55 | Music in Our Time | |||
| 16.55 | Jazz Today | |||
| 17.25 | Pied Piper | |||
| 17.45 | Homeward Bound | |||
| 18.05 | News | |||
| 18.10 | Homeward Bound | |||
| 18.30 | Study on 3 | |||
| 19.30 | Concert from Glasgow | |||
| 20.10 | The Arts Worldwide | |||
| 20.30 | Concert | |||
| 21.10 | Drama Now | |||
| 22.15 | Salzburg Festival 1973 | |||
| 22.50 | American Poetry Now | |||
| 23.10 | Salzburg Festival | |||
| 23.55 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 5th February 1974 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.5909 seconds under 2.86% server load]
© 2012-2025 TVRDb.com. All rights reserved.