| TV | Yorkshire | Tyne Tees | RADIO | Capital Radio | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Yorkshire | ||||
| 19.35 | Columbo: Murder By The Book (TVM 1971) | |||
| Tyne Tees | ||||
| 00.00 | Randall And Hopkirk (Deceased) | |||
| 00.45 | Lectern | |||
| 00.50 | Close | |||
| 09.20 | Strength For Today | |||
| 09.30 | Schools | |||
| 12.00 | Election Newsdesk | |||
| 12.05 | Cartoons | |||
| 12.25 | Issi Noho | |||
| 12.40 | First Report | |||
| 13.00 | Jim's World | |||
| 13.30 | Emmerdale Farm | |||
| 14.00 | Marked Personal | |||
| 14.30 | Let's Face It | |||
| 15.00 | Dangerman | |||
| 15.55 | About Britain | |||
| 16.25 | Junior Showtime | |||
| 16.50 | Magpie | |||
| 17.20 | The Amazing Chan And The Chan Clan | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.35 | Crossroads | |||
| 19.00 | Val Doonican | |||
| 19.30 | Cartoon Time | |||
| 19.35 | Banacek | |||
| 21.00 | Graham | |||
| 22.00 | Election Broadcast | |||
| 22.10 | News | |||
| 23.00 | Click | |||
| Capital Radio | ||||
| 01.30 | Night Flight | |||
| 06.30 | Kenny and Cash | |||
| 09.00 | Tommy Vance and Joan Shenton | |||
| 12.00 | Tony Myatt | |||
| 15.00 | Roger Scott | |||
| 18.00 | London's Day | |||
| 18.30 | Nicky Horne | |||
| 20.30 | Open Line | |||
| 22.00 | Sarah and Marsha | |||
| BBC Radio 4 | ||||
| 06.20 | News | |||
| 06.45 | Today | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Tuesday Call | |||
| 10.00 | News | |||
| 10.05 | From Our Own Correspondent | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Down Your Way | |||
| 11.45 | John Ebdon | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Dr Finlay's Casebook | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | David Copperfield | |||
| 16.00 | News | |||
| 16.05 | Gardeners' Question Time | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | My Music! | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | It's Your Line | |||
| 20.30 | A Taste of Power | |||
| 21.29 | Weather | |||
| 21.30 | The World Tonight: News | |||
| 22.15 | Kaleidoscope | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Financial World Tonight | |||
| 23.15 | Today in Parliament | |||
| 23.30 | News | |||
| 23.51 | Inshore forecast | |||
| 23.54 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 12th February 1974 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 5.4716 seconds under 2.8% server load]
© 2012-2025 TVRDb.com. All rights reserved.