| TV | Tyne Tees | Southern | RADIO | Capital Radio | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.15 | Late News Extra | |||
| 00.20 | Close | |||
| 00.30 | Lectern | |||
| 09.20 | A Christian's View Of Hospital | |||
| 09.30 | Schools | |||
| 12.00 | The Daily Fable | |||
| 12.05 | Mr Trimble | |||
| 12.25 | Mini Melodies | |||
| 12.40 | First Report | |||
| 13.00 | Indoor League | |||
| 13.30 | Crown Court | |||
| 14.00 | General Hospital | |||
| 14.30 | Play With A Purpose | |||
| 15.00 | Callan | |||
| 15.55 | Happy Riding | |||
| 16.25 | The Woody Woodpecker Show | |||
| 16.50 | The Flaxton Boys | |||
| 17.20 | The Partridge Family | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.35 | Crossroads | |||
| 19.00 | Cartoon Time | |||
| 19.05 | The Snoop Sisters | |||
| 20.30 | Special Branch | |||
| 21.30 | This Week | |||
| 22.00 | News At Ten | |||
| 22.30 | Sportstime | |||
| 23.00 | Police Call | |||
| 23.05 | Cinema | |||
| 23.35 | Men of Affairs | |||
| Southern | ||||
| 23.15 | Strongroom (1962) | |||
| Capital Radio | ||||
| 01.00 | Night Flight | |||
| 06.30 | Kenny and Cash | |||
| 09.00 | Tommy Vance and Joan Shenton | |||
| 12.00 | Tony Myatt | |||
| 15.00 | Roger Scott | |||
| 18.00 | London's Day | |||
| 18.30 | Nicky Horne | |||
| 20.30 | Open Line | |||
| 22.00 | Sarah and Friends | |||
| BBC Radio 4 | ||||
| 06.20 | News | |||
| 06.45 | Today | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | These You Have Loved | |||
| 10.00 | News | |||
| 10.05 | From Our Own Correspondent | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | If you think You've got Problems...! | |||
| 11.50 | Just the Job | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | My Music! | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 15.50 | Jack de Manio Precisely | |||
| 16.00 | News | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | Dr Finlay's Casebook | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Any Answers? | |||
| 20.00 | Solzhenitsvn | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Financial World Tonight | |||
| 23.15 | Today in Parliament | |||
| 23.30 | News | |||
| 23.51 | Inshore forecast | |||
| 23.54 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 28th March 1974 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 7.802 seconds under 2.53% server load]
© 2012-2025 TVRDb.com. All rights reserved.