| TV | Tyne Tees | Thames |  RADIO | Capital Radio | BBC Radio 4 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.15 | Lectern | |||
| 00.20 | Close | |||
| 09.20 | All You Need Is Love | |||
| 09.35 | Animated Classics | |||
| 10.30 | Ed Allen Time | |||
| 10.50 | The Enchanted House | |||
| 11.00 | World Cup 74 | |||
| 12.00 | The Daily Fable | |||
| 12.05 | Mr Trimble | |||
| 12.25 | Sally And Jake | |||
| 12.40 | First Report | |||
| 13.00 | Mister And Mrs | |||
| 13.30 | Emmerdale Farm | |||
| 14.00 | Wild Life Theatre | |||
| 14.30 | Good Afternoon | |||
| 15.00 | Van Der Valk | |||
| 15.55 | Jokers Wild | |||
| 16.25 | Lassie | |||
| 16.50 | Ski-Boy | |||
| 17.20 | World Cup 74 | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.20 | Crossroads | |||
| 18.45 | Whodunnit? | |||
| 19.30 | Coronation Street | |||
| 20.00 | Max | |||
| 20.30 | World In Action | |||
| 21.00 | Hunter's Walk | |||
| 22.00 | News At Ten | |||
| 22.30 | Miss Tyne Tees Television 1974 | |||
| 23.15 | Invitation Snooker | |||
| 23.50 | Late News Extra | |||
| Thames | ||||
| 09.45 | Lassie | |||
| 10.10 | Marcus Welby M.D. | |||
| 11.00 | World Cup ‘74 | |||
| 12.00 | Kiri | |||
| 12.05 | Mister Trimble | |||
| 12.25 | Sally and Jake | |||
| 12.40 | First Report | |||
| 13.00 | Mr. and Mrs. | |||
| 13.30 | Emmerdale Farm | |||
| 14.00 | A Place in the Country | |||
| 14.30 | Good Afternoon | |||
| 15.00 | Van der Valk | |||
| 15.55 | Jokers Wild | |||
| 16.25 | Clapperboard | |||
| 16.50 | Skiboy | |||
| 17.20 | World Cup ‘74 | |||
| 17.50 | ITN News | |||
| 18.00 | Today | |||
| 18.20 | Crossroads | |||
| 18.40 | Whodunnit? | |||
| 19.30 | Coronation Street | |||
| 20.00 | Max | |||
| 20.30 | World in Action | |||
| 21.00 | Hunter's Walk | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Advanced Driving | |||
| 23.00 | Wish You Were Here...? | |||
| 23.30 - 00.00 | Night Gallery | |||
| Capital Radio | ||||
| 06.30 | Kenny Everett | |||
| BBC Radio 4 | ||||
| 06.20 | News | |||
| 06.45 | Today | |||
| 08.45 | John Ebdon | |||
| 09.00 | News | |||
| 09.05 | Start the Week with Richard Baker | |||
| 10.00 | News | |||
| 10.05 | Wildlife | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Any Questions? | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Desert Island Discs | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | The Men from the Ministry | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Emlyn Williams | |||
| 20.00 | The Monday Play | |||
| 21.30 | Kaleidoscope | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Financial World Tonight | |||
| 23.15 | Today in Parliament | |||
| 23.30 | News | |||
| 23.51 | Inshore forecast | |||
| 23.54 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.2379 seconds under 2.15% server load]
© 2012-2025 TVRDb.com. All rights reserved.