| TV | Tyne Tees | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.15 | Lectern | |||
| 00.20 | Close | |||
| 09.35 | Four Parables For Today | |||
| 09.40 | Animated Classics | |||
| 10.35 | Ed Allen Time | |||
| 10.55 | The Enchanted House | |||
| 11.05 | Western Civilisation | |||
| 11.30 | E For Evacuate | |||
| 12.00 | Cartoon Time | |||
| 12.05 | Rainbow | |||
| 12.25 | Sally And Jake | |||
| 12.40 | First Report | |||
| 13.00 | Mister And Mrs | |||
| 13.30 | Emmerdale Farm | |||
| 14.00 | Wild Life Theatre: Ants And Aphids | |||
| 14.30 | Good Afternoon | |||
| 15.00 | Van Der Valk | |||
| 15.55 | Tony Bennett At The Talk Of The Town | |||
| 16.25 | Lassie | |||
| 16.50 | Ski-Boy | |||
| 17.20 | Thirty Minutes Worth | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.40 | Police Call | |||
| 18.45 | Whodunnit? | |||
| 19.30 | Coronation Street | |||
| 20.00 | The Squirrels | |||
| 20.30 | World In Action | |||
| 21.00 | Hunter's Walk | |||
| 22.00 | News At Ten | |||
| 22.30 | Access | |||
| 23.00 | Invitation Snooker | |||
| 23.35 | Greatest Fights Of The Twentieth Century | |||
| 23.45 | Late News Extra | |||
| Thames | ||||
| 09.55 | Men of the Sea | |||
| 10.40 | Riptide | |||
| 11.30 | E for Evacuate | |||
| 12.00 | Kiri | |||
| 12.05 | Rainbow | |||
| 12.25 | Sally and Jake | |||
| 12.40 | First Report | |||
| 13.00 | Mr. and Mrs. | |||
| 13.30 | Emmerdale Farm | |||
| 14.00 | A Place in the Country | |||
| 14.30 | Good Afternoon | |||
| 15.00 | Van Der Valk | |||
| 15.55 | Tony Bennett | |||
| 16.25 | Lift off with Ayshea | |||
| 16.50 | Skiboy | |||
| 17.20 | Thirty Minutes Worth | |||
| 17.50 | ITN News | |||
| 18.00 | Today | |||
| 18.40 | Whodunnit? | |||
| 19.30 | Coronation Street | |||
| 20.00 | The Squirrels | |||
| 20.30 | World in Action | |||
| 21.00 | Hunter's Walk | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Advanced Driving with Graham Hill | |||
| 23.00 | Wish You Were Here...? | |||
| 23.30 - 00.00 | Night Gallery | |||
| BBC Radio 4 | ||||
| 06.20 | News | |||
| 06.45 | Today | |||
| 08.45 | Christopher Matthew | |||
| 09.00 | News | |||
| 09.05 | Start the Week with Richard Baker | |||
| 10.00 | News | |||
| 10.05 | Wildlife | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Any Questions? | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Desert Island Discs | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | The Men from the Ministry | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | The Charge is Murder | |||
| 20.00 | The Monday Play | |||
| 21.30 | Kaleidoscope | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Financial World Tonight | |||
| 23.15 | Today in Parliament | |||
| 23.30 | News | |||
| 23.51 | Inshore forecast | |||
| 23.54 | Closedown | |||
| BBC Radio 3 | ||||
| 00.15 | Closedown | |||
| 07.00 | News | |||
| 07.05 | Overture | |||
| 08.00 | News | |||
| 08.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer C.P.E.Bach | |||
| 09.50 | Hungarian Radio Symphony Orchestra | |||
| 10.30 | Piano Quintets | |||
| 11.25 | BBC Symphony Orchestra | |||
| 12.05 | In Short | |||
| 12.15 | Bbc So | |||
| 13.00 | News | |||
| 13.05 | BBC Lunchtime Concert | |||
| 14.10 | The Keyboard Through the Ages | |||
| 15.00 | Berkeley | |||
| 15.15 | Keyboard Recital | |||
| 15.55 | BBC Concert Orchestra | |||
| 16.55 | Kodaly | |||
| 17.25 | Organ Music | |||
| 18.05 | News | |||
| 18.10 | Bandstand | |||
| 18.40 | Study on 3 | |||
| 19.40 | Orchestral Concert | |||
| 20.35 | Pick 'n' Mix | |||
| 20.50 | Concert | |||
| 21.25 | Letter from Munich | |||
| 21.45 | Bach | |||
| 22.50 | Byron's' Don Juan | |||
| 23.25 | Jazz in Britain | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.7631 seconds under 2.57% server load]
© 2012-2025 TVRDb.com. All rights reserved.