| TV | Tyne Tees | Anglia | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.00 | Late News Headlines | |||
| 00.05 | Lectern | |||
| 00.10 | Close | |||
| 09.35 | Cheerio, Geordie | |||
| 09.40 | More By Design | |||
| 10.00 | Foreign Flavour | |||
| 10.30 | The Burns Country | |||
| 11.00 | Golf | |||
| 12.00 | Cartoon Time | |||
| 12.05 | Pipkins | |||
| 12.25 | The Adventures Of Rupert Bear | |||
| 12.40 | First Report | |||
| 13.00 | Golf | |||
| 13.30 | Crown Court | |||
| 14.00 | Marked Personal | |||
| 14.30 | Good Afternoon | |||
| 14.55 | Golf | |||
| 16.25 | Little Big Time | |||
| 16.50 | The Kids From 47A | |||
| 17.20 | University Challenge | |||
| 17.50 | News | |||
| 18.00 | North-East News | |||
| 18.10 | About Britain | |||
| 18.35 | Crossroads | |||
| 19.00 | Don't Ask Me | |||
| 19.30 | Coronation Street | |||
| 20.00 | Spring And Autumn | |||
| 20.30 | The Brontës Of Haworth | |||
| 21.30 | How's Your Father? | |||
| 22.00 | Party Political Broadcast | |||
| 22.10 | News At Ten | |||
| 22.40 | Late Night Drama | |||
| 23.10 | Golf | |||
| 23.40 | Night Gallery | |||
| Anglia | ||||
| 10.05 - 10.30 | Skippy | |||
| BBC Radio 4 | ||||
| 06.20 | News | |||
| 06.45 | Today | |||
| 08.45 | Bhowani Junction | |||
| 09.00 | News | |||
| 09.05 | The Living World | |||
| 09.35 | Parents and Children | |||
| 10.00 | News | |||
| 10.05 | In Britain Now | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Can't Put It Down | |||
| 11.30 | Thirty-Minute Theatre | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | The Men from the Ministry | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 16.00 | News | |||
| 16.05 | Do You Know Elizabeth Goudge? | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 17.55 | Weather, programme news | |||
| 18.00 | News | |||
| 18.15 | Twenty Questions | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.25 | Party Political Broadcast | |||
| 19.30 | Celebration | |||
| 20.15 | Midweek Theatre | |||
| 21.00 | Round Britain Quiz | |||
| 21.30 | Kaleidoscope | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Financial World Tonight | |||
| 23.15 | Oil Galore - a Scottish Bonanza? | |||
| 23.30 | News | |||
| 23.51 | Inshore forecast | |||
| 23.54 | Closedown | |||
| BBC Radio 3 | ||||
| 00.00 | Closedown | |||
| 07.00 | News | |||
| 07.05 | Your Midweek Choice | |||
| 08.00 | News | |||
| 08.05 | Your Midweek Choice | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 09.55 | Organ Music | |||
| 10.40 | Mozart | |||
| 11.15 | Concert Hall | |||
| 12.15 | Midday Concert | |||
| 13.00 | News | |||
| 13.05 | Midday Concert | |||
| 13.45 | Faure, Debussy and Ravel | |||
| 14.50 | Academy of the BBC | |||
| 15.50 | Characters from Opera | |||
| 17.00 | Choral Evensong | |||
| 17.45 | Homeward Bound | |||
| 18.05 | News | |||
| 18.10 | Homeward Bound | |||
| 18.30 | Study on 3 | |||
| 19.30 | Proms 74 | |||
| 19.50 | A Goldfish Bowl | |||
| 20.10 | Proms 74 | |||
| 20.45 | Pick 'n' Mix | |||
| 21.05 | Proms 74 | |||
| 22.00 | Poetry Now | |||
| 22.25 | Holst Centenary | |||
| 23.55 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 14th August 1974 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.2032 seconds under 3.12% server load]
© 2012-2025 TVRDb.com. All rights reserved.