| TV | Tyne Tees | Southern |  RADIO | BBC Radio London | BBC Radio 4 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.00 | Cartoon Time | |||
| 00.05 | Late News Headlines | |||
| 00.10 | Lectern | |||
| 00.15 | Close | |||
| 09.25 | Man Friday | |||
| 09.30 | Stingray | |||
| 10.00 | Jobs Around The House | |||
| 10.30 | Avalon | |||
| 11.00 | Golf | |||
| 12.00 | Cartoon Time | |||
| 12.05 | Pipkins | |||
| 12.25 | The Magic Ball | |||
| 12.40 | First Report | |||
| 13.00 | Crown Court | |||
| 13.30 | General Hospital | |||
| 14.20 | Golf | |||
| 14.30 | Women Only | |||
| 16.25 | The Flintstones | |||
| 16.50 | Magpie | |||
| 17.20 | Indoor League | |||
| 17.50 | News | |||
| 18.00 | North-East News | |||
| 18.10 | An Evening With Labbi Siffre | |||
| 18.35 | Crossroads | |||
| 19.00 | The Cowboys | |||
| 19.30 | Hawaii Five-0 | |||
| 20.30 | Romany Jones | |||
| 21.00 | Benny Hill | |||
| 22.00 | News At Ten | |||
| 22.30 | Golf Highlights | |||
| 23.00 | Sportstime | |||
| 23.30 | The Pigeon (TVM 1969) | |||
| Southern | ||||
| 19.35 - 21.00 | McMillan and Wife: Death is a Seven Point Favourite (TVM 1971) | |||
| 23.15 - 00.40 | The Spy Killer (TVM 1969) | |||
| BBC Radio London | ||||
| 00.00 | as Radio 2 | |||
| 05.00 | News; weather; The Early Show | |||
| 06.25 | Le flash touristique | |||
| 06.30 | Rush Hour | |||
| 09.10 | Woman in Town | |||
| 11.02 | Sound Out | |||
| 11.34 | London goes Latin | |||
| 12.01 | The London Gardener | |||
| 12.15 | The Jobfinders | |||
| 12.34 | Call In | |||
| 14.34 | Richard Vaughan | |||
| 18.00 | London News Desk | |||
| 18.35 | Today in the City | |||
| 18.40 | Sports News | |||
| 18.45 | Good Fishing | |||
| 19.15 | Woman in Town | |||
| 20.05 | London Country | |||
| 22.04 | Popshop | |||
| BBC Radio 4 | ||||
| 06.20 | News | |||
| 06.45 | Today | |||
| 08.45 | Bhowani Junction | |||
| 09.00 | News | |||
| 09.05 | Friday Call | |||
| 10.00 | News | |||
| 10.05 | Checkpoint | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Music Brings Us Together | |||
| 11.50 | The Shop That Used to be on the Corner | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | I'm Sorry, I Haven't a Clue | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 16.00 | News | |||
| 16.05 | 26 Years of Any Questions? | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | Forces' Chance | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Pick of the Week | |||
| 20.30 | ... and the Wall Came Tumbling Down | |||
| 21.15 | Letter from America | |||
| 21.30 | Kaleidoscope | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Financial World Tonight | |||
| 23.15 | Oh No It Isn't ! | |||
| 23.40 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Friday, 30th August 1974   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.3541 seconds under 3.36% server load]
© 2012-2025 TVRDb.com. All rights reserved.