| TV | Tyne Tees | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.10 | Lectern | |||
| 00.15 | Close | |||
| 09.30 | Ability | |||
| 09.40 | Skippy | |||
| 10.00 | Play The Game | |||
| 10.30 | European Athletics Championships From Rome | |||
| 10.50 | Trades Union Congress | |||
| 12.00 | Cartoon Time | |||
| 12.05 | Pipkins | |||
| 12.25 | Sing To The Animals | |||
| 12.40 - 13.00 | First Report | |||
| 13.00 | Emmerdale Farm | |||
| 13.30 | Marked Personal | |||
| 14.00 | About Britain: The Forgotten Pioneer | |||
| 14.30 | Let's Face It | |||
| 15.00 | Trades Union Congress | |||
| 16.15 | European Athletics Championship From Rome | |||
| 16.25 | Magpie | |||
| 16.50 | European Athletics Championship From Rome | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.35 | Crossroads | |||
| 19.00 | Cartoon Time | |||
| 19.05 | Call To Danger (TVM 1973) | |||
| 20.30 | The World Of JB Priestley | |||
| 22.00 | News At Ten | |||
| 22.30 | Wynford | |||
| 23.30 | European Athletics Highlights | |||
| Thames | ||||
| 00.00 | Film Week | |||
| 00.10 | Closedown | |||
| 10.00 | Play the Game | |||
| 10.25 | European Athletics Championships | |||
| 10.50 | Trades Union Congress | |||
| 12.00 | The Daily Fable | |||
| 12.05 | Pipkins | |||
| 12.25 | Sing to the Animals | |||
| 12.40 | First Report | |||
| 13.00 | Emmerdale Farm | |||
| 13.30 | Marked Personal | |||
| 14.00 | About Britain | |||
| 14.30 | Good Afternoon | |||
| 15.00 | Trades Union Congress | |||
| 16.15 | European Athletics Championships | |||
| 16.20 | Magpie | |||
| 16.50 | European Athletics Championships | |||
| 17.50 | ITN News | |||
| 18.00 | Today | |||
| 18.35 | Crossroads | |||
| 19.00 | Love Thy Neighbour | |||
| 19.30 | Griff | |||
| 20.30 | The World of J.B. Priestly | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Wynford | |||
| 23.30 | European Athletics Championships | |||
| BBC Radio 4 | ||||
| 06.20 | News | |||
| 06.45 | Today | |||
| 08.45 | Bhowani Junction | |||
| 09.00 | News | |||
| 09.05 | Tuesday Call | |||
| 10.00 | News | |||
| 10.05 | From Our Own Correspondent | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Down Your Way | |||
| 11.45 | The Wit and Wisdom of... | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Many a Slip | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Sword of Honour | |||
| 16.00 | News | |||
| 16.05 | Gardeners' Question Time | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | David Jason's Sketchbook | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | It's Your Line | |||
| 20.30 | The Mind of a Murderer | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Financial World Tonight | |||
| 23.15 | The Real Future will be Rather Dull | |||
| 23.30 | News | |||
| 23.51 | Inshore forecast | |||
| 23.54 | Closedown | |||
| BBC Radio 3 | ||||
| 00.00 | Closedown | |||
| 07.00 | News | |||
| 07.05 | Overture | |||
| 08.00 | News | |||
| 08.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 09.40 | Orchestral Concert | |||
| 11.00 | Edinburgh International Festival | |||
| 12.30 | Bernstein | |||
| 13.00 | News | |||
| 13.05 | The Arts Worldwide | |||
| 13.25 | BBC Symphony Orchestra | |||
| 14.45 | Music Making | |||
| 15.45 | Mozart's Jupiter Symphony | |||
| 16.20 | Music in Our Time | |||
| 17.15 | Jazz Today | |||
| 17.45 | Homeward Bound | |||
| 18.05 | News | |||
| 18.10 | Homeward Bound | |||
| 18.30 | Study on 3 | |||
| 19.30 | Proms 74 | |||
| 20.40 | The Arts Worldwide | |||
| 21.00 | Proms 74 | |||
| 22.25 | The Power of Sound | |||
| 22.40 | Violin and Piano Sonatas | |||
| 23.55 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 3rd September 1974 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.4392 seconds under 1.76% server load]
© 2012-2025 TVRDb.com. All rights reserved.