| TV | Tyne Tees | Southern |  RADIO | BBC Radio London | BBC Radio 4 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.10 | Lectern | |||
| 00.15 | Closedown | |||
| 09.35 | Yoga For Health | |||
| 10.00 | The Morning Service | |||
| 10.30 | Choirs Of The World | |||
| 11.00 | The Addams Family | |||
| 11.30 | Making The Most Of Your Garden | |||
| 12.00 | Rap | |||
| 12.30 | Free Speech | |||
| 13.00 | Farming Outlook | |||
| 13.30 | Sounding Brass | |||
| 14.00 | Where The Jobs Are | |||
| 14.05 | Shoot! | |||
| 15.00 | Interpol (1957) | |||
| 16.40 | The Golden Shot | |||
| 17.35 | European Athletics Championships From Rome | |||
| 18.30 | News | |||
| 18.45 | The Mysteries | |||
| 19.25 | My Good Woman | |||
| 19.55 | Sweet November (1968) | |||
| 22.00 | News | |||
| 22.15 | Sunday Night Theatre | |||
| 23.45 - 00.15 | European Athletics Championships Highlights | |||
| Southern | ||||
| 14.55 | Brothers In Law (1957) | |||
| 19.55 | None But the Brave (1965) | |||
| BBC Radio London | ||||
| 06.55 | as Radio 2 | |||
| 07.55 | Le flash touristique | |||
| 08.00 | Sunday Scene | |||
| 09.30 | Quest | |||
| 10.02 | Exposure | |||
| 10.30 | You Don't Have to be Jewish | |||
| 11.02 | Sportsline London | |||
| 12.02 | Honky Tonk | |||
| 13.02 | Reggae Time | |||
| 14.02 | The Orange and Lemon Club | |||
| 14.30 | Sound Out | |||
| 15.02 | London Country | |||
| 17.02 | Guideline | |||
| 18.30 | Darpan | |||
| 19.00 | Jharokha | |||
| 19.45 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 07.15 | Apna Hi Ghar Samajhiye | |||
| 08.00 | News | |||
| 08.20 | Sunday | |||
| 09.00 | News | |||
| 09.15 | Letter from America | |||
| 09.30 | The Archers | |||
| 10.30 | Morning Service | |||
| 11.10 | Week's Good Cause | |||
| 11.15 | Motoring and the Motorist | |||
| 11.45 | From the Grass Roots | |||
| 12.15 | You and Yours | |||
| 13.00 | The World This Weekend: News | |||
| 14.00 | Gardeners' Question Time | |||
| 14.30 | Afternoon Theatre | |||
| 16.00 | The Changing Past | |||
| 16.30 | The Living World | |||
| 17.00 | News | |||
| 17.02 | In Touch | |||
| 17.15 | Down Your Way | |||
| 18.00 | News | |||
| 18.15 | Wogan's World | |||
| 19.00 | News | |||
| 19.02 | Round Britain Quiz | |||
| 19.30 | For All Seasons | |||
| 20.00 | Music to Remember | |||
| 21.00 | News | |||
| 21.03 | Sword of Honour | |||
| 21.58 | Weather | |||
| 22.00 | News | |||
| 22.15 | Stem Bestseller | |||
| 23.00 | Epilogue | |||
| 23.15 | News | |||
| 23.36 | Closedown | |||
| 23.45 | Inshore forecast | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Sunday, 8th September 1974   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.9219 seconds under 3.62% server load]
© 2012-2025 TVRDb.com. All rights reserved.