| TV | Tyne Tees | Anglia | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 09.55 | Starting Point | |||
| 10.00 | Aurium | |||
| 10.30 | Ed Allen Time | |||
| 10.50 | Hammy Hamster's Adventures From The Riverbank | |||
| 11.00 | Golf | |||
| 12.00 | Cartoon Time | |||
| 12.05 | Rainbow | |||
| 12.25 | Captain Cook's Travels | |||
| 12.40 | First Report | |||
| 13.00 | Crown Court | |||
| 13.30 | General Hospital | |||
| 14.00 | Golf and Racing From Ayr | |||
| 16.25 | The Time Tunnel | |||
| 17.20 | 45 | |||
| 17.50 | News | |||
| 18.00 | The Leader of The Opposition | |||
| 18.10 | Today At Six | |||
| 18.35 | Crossroads | |||
| 19.00 | Betty Boop | |||
| 19.05 | The Six Million Dollar Man | |||
| 20.30 | The Inheritors | |||
| 21.30 | This Week | |||
| 22.00 | News At Ten | |||
| 22.30 | Advanced Driving With Graham Hill | |||
| 23.00 | Professional Wrestling | |||
| 23.30 | Late News Extra | |||
| 23.35 | Epilogue | |||
| 23.40 | Close | |||
| Anglia | ||||
| 00.25 - 00.30 | Your Music At Night | |||
| 00.30 | Closedown | |||
| 10.05 - 10.35 | To Serve The Mariner | |||
| 10.35 - 11.00 | Encore For The Mighty Organ | |||
| 11.00 - 12.00 | International Golf | |||
| 12.00 - 12.05 | Anglia News | |||
| 12.05 - 12.25 | Rainbow | |||
| 12.25 - 12.40 | Captain Cook's Travels | |||
| 12.40 - 13.00 | First Report | |||
| 13.00 - 13.30 | Crown Court | |||
| 13.30 - 14.00 | General Hospital | |||
| 14.00 - 16.25 | Sports Special | |||
| 16.25 - 16.50 | The Romper Room | |||
| 16.50 - 17.20 | The Merrie Melodies Show | |||
| 17.20 - 17.50 | 45 | |||
| 17.50 - 18.00 | News | |||
| 18.00 - 18.20 | About Anglia | |||
| 18.20 - 18.35 | Arena | |||
| 18.35 - 19.00 | Crossroads | |||
| 19.00 - 19.05 | Cartoon | |||
| 19.05 - 20.30 | The Six Million Dollar Man (TVM 1973) | |||
| 20.30 - 21.30 | The Inheritors | |||
| 21.30 - 22.00 | This Week | |||
| 22.00 - 22.30 | News At Ten | |||
| 22.30 - 23.00 | Orson Welles Great Mysteries | |||
| 23.00 - 23.30 | Golf Highlights | |||
| 23.30 - 23.55 | The Adventurer | |||
| 23.55 - 00.00 | The Pilgrim's Progress | |||
| BBC Radio 4 | ||||
| 06.20 | News | |||
| 06.45 | Today | |||
| 08.45 | A Gun for Sale | |||
| 09.00 | News | |||
| 09.05 | These You Have Loved | |||
| 10.00 | News | |||
| 10.05 | From Our Own Correspondent | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Wogan's World | |||
| 11.50 | Hall of Fame | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Hello Cheeky | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 15.50 | Jack de Manio Precisely | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | Many a Slip | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Arthur Askey | |||
| 20.00 | My Music! | |||
| 20.45 | Women and Violence | |||
| 21.30 | Kaleidoscope | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Financial World Tonight | |||
| 23.15 | Peculiar People | |||
| 23.30 | News | |||
| 23.51 | Inshore forecast | |||
| 23.54 | Closedown | |||
| BBC Radio 3 | ||||
| 00.00 | Closedown | |||
| 07.00 | News | |||
| 07.05 | Overture | |||
| 08.00 | News | |||
| 08.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 09.50 | Piano Recital | |||
| 10.35 | Orchestral Concert | |||
| 12.05 | York Festival 1973 | |||
| 13.00 | News | |||
| 13.05 | York Festival 1973 | |||
| 13.50 | L'lnfedelta Delusa | |||
| 16.10 | Youth Orchestras of the World | |||
| 17.45 | Homeward Bound | |||
| 18.05 | News | |||
| 18.10 | Homeward Bound | |||
| 18.30 | Study on 3 | |||
| 19.30 | Orchestral Concert | |||
| 20.40 | The Birth of an Opera | |||
| 21.45 | Chilingirian String Quartet | |||
| 23.25 | Causeway | |||
| 23.55 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 19th September 1974 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.4202 seconds under 2.69% server load]
© 2012-2025 TVRDb.com. All rights reserved.