| TV | Tyne Tees | Thames | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 09.20 | Starting Point | |||
| 09.30 | Schools | |||
| 12.00 | Rainbow | |||
| 12.15 | The Adventures Of Rupert Bear | |||
| 12.30 | Songs That Stopped The Show | |||
| 13.00 | First Report | |||
| 13.30 | Crown Court | |||
| 14.00 | Marked Personal | |||
| 14.30 | Good Afternoon | |||
| 15.00 | Crime Of Passion | |||
| 15.55 | Jokers Wild | |||
| 16.20 | Going For A Bundle | |||
| 16.50 | The Kids From 47A | |||
| 17.20 | The Flintstones | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.35 | Crossroads | |||
| 19.00 | Survival | |||
| 19.30 | Coronation Street | |||
| 20.00 | Man About The House | |||
| 20.30 | Bootsie And Snudge | |||
| 21.00 | Telling It Like It Is: Cudlipp's Crusade | |||
| 22.00 | News At Ten | |||
| 22.30 | Boney | |||
| 23.30 | Late News Extra | |||
| 23.35 | Epilogue | |||
| 23.40 | Close | |||
| Thames | ||||
| 00.00 | Pray for Peace | |||
| 09.30 | Schools | |||
| 12.00 | Rainbow | |||
| 12.15 | The Adventures of Rupert Bear | |||
| 12.30 | Songs That Stopped the Show | |||
| 13.00 | First Report | |||
| 13.20 | Lunchtime Today | |||
| 13.30 | Crown Court | |||
| 14.00 | Marked Personal | |||
| 14.30 | Good Afternoon | |||
| 15.00 | Crime of Passion | |||
| 15.55 | Jokers Wild | |||
| 16.25 | Going a Bundle | |||
| 16.50 | The Kids from 47A | |||
| 17.20 | The Flintstones | |||
| 17.50 | ITN News | |||
| 18.00 | Today | |||
| 18.35 | Crossroads | |||
| 19.00 | Survival | |||
| 19.30 | Coronation Street | |||
| 20.00 | Man About the House | |||
| 20.30 | Bootsie and Snudge | |||
| 21.00 | Telling It Like It Is | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Marcus Welby M.D. | |||
| 23.30 | Drive-In | |||
| BBC Radio London | ||||
| 00.00 | as Radio 2 | |||
| 05.00 | News; weather; The Early Show | |||
| 06.30 | Rush Hour | |||
| 09.10 | Woman in Town | |||
| 10.02 | Time to Spare: JOHN BROWN finds courses that help you enjoy your leisure | |||
| 11.02 | Young in Mind | |||
| 12.02 | Holiday Scene | |||
| 12.34 | Call In | |||
| 14.34 | Richard Vaughan | |||
| 18.00 | London News Desk | |||
| 18.35 | Today in the City | |||
| 18.40 | Sports News | |||
| 18.45 | Quest | |||
| 19.15 | Woman in Town | |||
| 20.05 | Nightwatch | |||
| 22.05 | Robbie Vincent's Late Night London | |||
| BBC Radio 4 | ||||
| 06.20 | News | |||
| 06.45 | Today | |||
| 08.45 | A Gun for Sale | |||
| 09.00 | News | |||
| 09.05 | The Living World | |||
| 09.35 | Lord Peter Wimsey | |||
| 10.00 | News | |||
| 10.05 | In Britain Now | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | A Lifetime of Music | |||
| 11.30 | Thirty-Minute Theatre | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Just a Minute | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour from the Midlands | |||
| 14.00 | News | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 16.00 | News | |||
| 16.05 | Home to Roost | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | Petticoat Line | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Celebration | |||
| 20.15 | Midweek Theatre | |||
| 21.00 | The Charge is Murder | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Financial World Tonight | |||
| 23.15 | The Second Millennium | |||
| 23.30 | News | |||
| 23.51 | Inshore forecast | |||
| 23.54 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 23rd October 1974 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 5.3621 seconds under 2.58% server load]
© 2012-2025 TVRDb.com. All rights reserved.