| TV | Tyne Tees | Southern |  RADIO | BBC Radio London | BBC Radio 4 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 09.20 | Starting Point | |||
| 09.30 | Schools | |||
| 12.00 | Rainbow | |||
| 12.15 | Alister In Songland | |||
| 12.30 | Kreskin | |||
| 13.00 | First Report | |||
| 13.30 | Crown Court | |||
| 14.00 | General Hospital | |||
| 14.30 | Women Only | |||
| 14.50 | Racing From Doncaster | |||
| 16.15 | Cartoon | |||
| 16.20 | The Jensen Code | |||
| 16.50 | Magpie | |||
| 17.20 | The Amazing Chan And The Chan Clan | |||
| 17.50 | News | |||
| 18.00 | Today At Six | |||
| 18.35 | Crossroads | |||
| 19.00 | The Top Secret Life of Edgar Briggs | |||
| 19.30 | The Streets Of San Francisco | |||
| 20.30 | Billy Liar | |||
| 21.00 | Intimate Strangers | |||
| 22.00 | News At Ten | |||
| 22.30 | Sportstime | |||
| 23.00 | The Blood Beast Terror (1968) | |||
| Southern | ||||
| 19.30 | Banacek: Rocket to Oblivion (TVM 1974) | |||
| BBC Radio London | ||||
| 00.00 | as Radio 2 | |||
| 05.00 | News; weather; The Early Show | |||
| 06.30 | Rush Hour | |||
| 09.10 | Woman in Town | |||
| 11.02 | Sound Out | |||
| 11.34 | Morning Melody | |||
| 12.02 | The London Gardener | |||
| 12.15 | The Jobfinders | |||
| 12.34 | Call In | |||
| 14.34 | Richard Vaughan | |||
| 18.00 | London News Desk | |||
| 18.40 | Today in the City | |||
| 18.45 | Sportsfield | |||
| 19.15 | Woman in Town | |||
| 20.05 | Good Fishing | |||
| 20.35 | Platform | |||
| 22.05 | Popshop | |||
| BBC Radio 4 | ||||
| 06.20 | News | |||
| 06.45 | Today | |||
| 08.45 | A Gun for Sale | |||
| 09.00 | News | |||
| 09.05 | Voice of the People | |||
| 10.00 | News | |||
| 10.05 | Checkpoint medium wave only | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | British and Proud of It | |||
| 11.50 | Patrick Campbell Talking | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Petticoat Line | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour from Scotland | |||
| 14.00 | Steve Race | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatrq | |||
| 16.00 | News | |||
| 16.05 | Any Answers? | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | Top of the Form | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Pick of the Week | |||
| 20.30 | Any Questions? | |||
| 21.15 | Letter from America | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Financial World Tonight | |||
| 23.15 | Week Ending .. | |||
| 23.40 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Friday, 25th October 1974   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.6969 seconds under 1.92% server load]
© 2012-2025 TVRDb.com. All rights reserved.