| TV | Thames | BBC Two | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.20 | Icons | |||
| 00.30 | Closedown | |||
| 10.00 | The 21st Century | |||
| 10.25 | Cartoon | |||
| 10.30 | Elephant Country | |||
| 11.20 | Galloping Gourmet | |||
| 11.45 | Larry the Lamb | |||
| 12.00 | Hickory House | |||
| 12.15 | Flower Stories | |||
| 12.30 | Making Things Fit | |||
| 13.00 | First Report | |||
| 13.20 | Lunchtime Today | |||
| 13.30 | Crown Court | |||
| 14.00 | Good Afternoon | |||
| 14.20 | General Hospital | |||
| 14.50 | Mid-Week Racing | |||
| 16.25 | Rainbow | |||
| 16.45 | Cartoon | |||
| 16.50 | The Wild Wild West | |||
| 17.50 | ITN News | |||
| 18.00 | Today | |||
| 18.35 | Crossroads | |||
| 19.00 | Born Free | |||
| 20.00 | Love Thy Neighbour | |||
| 20.30 | This Week | |||
| 21.00 | Special Branch | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | A Place in Europe | |||
| 23.00 - 00.00 | The State of the Welfare State | |||
| BBC Two | ||||
| 06.40 | Open University | |||
| 07.55 | Closedown | |||
| 11.00 | Play School | |||
| 11.25 | Closedown | |||
| 17.00 | Open University | |||
| 18.40 | Homes from Home | |||
| 19.05 | Open University | |||
| 19.30 | Newsday | |||
| 19.55 | A Legacy | |||
| 20.45 | Collector's Pieces | |||
| 21.00 | Show of the Week: Twiggs | |||
| 21.30 | Man Alive | |||
| 22.20 | Poems and Pints | |||
| 22.35 | News Extra | |||
| 22.55 | Second City Firsts | |||
| 23.29 | Closedown | |||
| 23.30 | Close | |||
| BBC Radio London | ||||
| 00.00 | Midnight Newsroom: | |||
| 06.00 | News; weather; | |||
| 06.25 | Le flash touristique | |||
| 06.30 | Rush Hour | |||
| 09.10 | Woman in Town | |||
| 11.02 | Getaway | |||
| 12.02 | The Play's the Thing | |||
| 12.34 | Call In | |||
| 14.34 | Richard Vaughan | |||
| 18.00 | London News Desk | |||
| 18.35 | Today in the City | |||
| 18.40 | Sports News | |||
| 18.45 | Rail | |||
| 19.15 | Woman in Town | |||
| 20.00 | In Concert | |||
| 22.05 | Robbie Vincent's Late Night London | |||
| BBC Radio 4 | ||||
| 06.20 | News | |||
| 06.45 | Today | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | These You Have Loved | |||
| 10.00 | News | |||
| 10.05 | From Our Own Correspondent | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | If you think You've got Problems...! | |||
| 11.50 | Johnny Morris | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | My Music! | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 15.50 | Jack de Manio Precisely | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | Dad's Army | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Any Answers? | |||
| 20.00 | All Saints' Day 1914 | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Financial World Tonight | |||
| 23.15 | Today in Parliament | |||
| 23.30 | News | |||
| 23.51 | Inshore forecast | |||
| 23.54 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 17th April 1975 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.1765 seconds under 2.95% server load]
© 2012-2025 TVRDb.com. All rights reserved.