| TV | Granada | LWT | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Granada | ||||
| 09.15 | Angling | |||
| 09.40 | Parents' Day | |||
| 10.05 | Cartoons | |||
| 10.45 | Kid Galahad (1962) | |||
| 12.30 | World Of Sport | |||
| 17.15 | Cartoon | |||
| 17.30 | New Faces | |||
| 17.50 | ITN News | |||
| 18.30 | Yus M'Dear | |||
| 19.00 | Celebrity Squares | |||
| 19.45 | The Night Of The Following Day (1969) | |||
| 21.30 | The Best of Upstairs, Downstairs | |||
| 22.30 | ITN News | |||
| 22.45 | Aquarius | |||
| 23.15 - 00.50 | Inside Detroit (1956) | |||
| LWT | ||||
| 00.30 | Songs of the City | |||
| 00.40 | Closedown | |||
| 09.00 | Angling Today | |||
| 09.25 | Parent's Day | |||
| 09.50 | Saturday Scene | |||
| 11.30 | Space 1999 | |||
| 12.30 | World of Sport | |||
| 13.00 | World of Sport - International Sports Special - 1 | |||
| 13.10 | News from ITN | |||
| 13.20 | World of Sport | |||
| 15.10 | International Sports Special - 2 | |||
| 15.50 | Half-Time Round-Up | |||
| 16.00 | Professional Wrestling | |||
| 16.50 | Results Service | |||
| 17.05 | News | |||
| 17.15 | Return to the Planet of the Apes | |||
| 17.45 | Supersonic | |||
| 18.15 | New Faces | |||
| 19.15 | Sale of the Century | |||
| 19.45 | Caprice | |||
| 21.30 | The Best of Upstairs, Downstairs | |||
| 22.30 | News | |||
| 22.45 | Thick as Thieves | |||
| 23.15 | Cutter | |||
| BBC Radio London | ||||
| 00.00 | News; weather | |||
| 06.00 | as Radio 2 | |||
| 07.32 | Good Fishing | |||
| 08.00 | News; weather | |||
| 08.15 | The London Gardener | |||
| 08.30 | Saturday Scene | |||
| 10.30 | Sportsline | |||
| 11.30 | It's Saturday | |||
| 14.00 | Close Up | |||
| 14.30 | London Sport and Music | |||
| 17.00 | Sports Report | |||
| 18.03 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 00.01 | Inshore forecast | |||
| 06.30 | News | |||
| 06.32 | Farming Today | |||
| 07.00 | News | |||
| 07.10 | On Your Farm | |||
| 07.50 | Today | |||
| 09.00 | News | |||
| 09.05 | Saturday Briefing | |||
| 10.15 | Daily Service | |||
| 10.30 | Pick of the Week | |||
| 11.30 | Science Now | |||
| 12.00 | News | |||
| 12.02 | Stem Robin Ray | |||
| 13.00 | News | |||
| 13.15 | Any Questions? | |||
| 14.00 | Weekend | |||
| 15.00 | News | |||
| 15.05 | Thirty-Minute Theatre | |||
| 15.35 | Music of the Masters | |||
| 17.00 | PM | |||
| 18.00 | News | |||
| 18.15 | Stop the Week with Robert Robinson | |||
| 19.00 | News | |||
| 19.02 | Desert Island Discs | |||
| 19.30 | These You Have Loved | |||
| 20.30 | Saturday-Night Theatre | |||
| 21.58 | Weather | |||
| 22.00 | News | |||
| 22.15 | A Word in Edgeways | |||
| 23.00 | Lighten Our Darkness | |||
| 23.15 | News | |||
| 23.36 | Closedown | |||
| 23.45 | Inshore forecast | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 10th January 1976 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.5342 seconds under 4.87% server load]
© 2012-2025 TVRDb.com. All rights reserved.