| TV | Granada | Thames | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Granada | ||||
| 09.30 | Untamed World | |||
| 09.50 | The Adventures of Hammy Hamster | |||
| 10.05 | A Place To Live | |||
| 10.20 | The Funeral Of Lord Montgomery | |||
| 12.20 | The Music Man | |||
| 12.30 | Hickory House | |||
| 12.50 | Cartoon | |||
| 13.00 | First Report | |||
| 13.20 | This Is Your Right | |||
| 13.30 | Couples | |||
| 14.00 | Good Afternoon | |||
| 14.30 | Crown Court | |||
| 15.00 | Moody and Pegg | |||
| 15.55 | General Hospital | |||
| 16.25 | Survival | |||
| 16.50 | The Flintstones | |||
| 17.15 | Dodo | |||
| 17.20 | Crossroads | |||
| 17.50 | ITN News | |||
| 18.00 | Granada Reports | |||
| 18.30 | Command Performance | |||
| 19.00 | The Six Million Dollar Man | |||
| 20.00 | Bless This House | |||
| 20.30 | Clayhanger | |||
| 21.30 | This Week | |||
| 22.00 | News At Ten | |||
| 22.30 | The International Pop Proms | |||
| 23.30 - 00.30 | Kung Fu | |||
| Thames | ||||
| 00.00 - 00.15 | What the Papers Say | |||
| 09.55 | Western Civilisation | |||
| 10.20 | Spiderman | |||
| 10.45 | Cowboy in Africa | |||
| 11.35 | Inner Space | |||
| 12.00 | The Music Man | |||
| 12.10 | Hickory House | |||
| 12.30 | Money Wise | |||
| 13.00 - 13.30 | Couples; First Report | |||
| 13.20 - 13.30 | Lunchtime Today | |||
| 14.00 | Good Afternoon | |||
| 14.30 | Crown Court | |||
| 15.00 | Moody and Pegg | |||
| 15.55 | General Hospital | |||
| 16.25 | Tarzan's Greatest Adventure (1959) | |||
| 17.50 | ITN News | |||
| 18.00 | Today | |||
| 18.35 | Crossroads | |||
| 19.00 | The World at War | |||
| 20.00 | Bless This House | |||
| 20.30 | Clayhanger | |||
| 21.30 | This Week | |||
| 22.00 | ITN News at Ten | |||
| 22.30 - 00.15 | The Night Stalker (TVM 1972) | |||
| BBC Radio London | ||||
| 00.00 | News; weather | |||
| 06.00 | News, weather; Colin Berry | |||
| 06.30 | Richard Vaughan | |||
| 09.02 | John Toogood | |||
| 11.03 | In Town | |||
| 12.03 | David Simmons' Call In | |||
| 14.03 | Paul Owens | |||
| 16.03 | Sound Out | |||
| 16.32 | Tony Fish | |||
| 19.00 | In Town | |||
| 20.00 | Rail | |||
| 20.30 | In Concert | |||
| 22.03 | Robbie Vincent's Late Night London | |||
| BBC Radio 4 | ||||
| 06.20 | News | |||
| 06.22 | Farming Today | |||
| 06.45 | Today | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | These You Have Loved | |||
| 10.00 | News | |||
| 10.05 | From Our Own Correspondent | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Mr and Mrs Parkinson | |||
| 11.50 | Sketches by Boz | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | My Music | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 15.50 | Jack de Manio Precisely | |||
| 16.00 | News | |||
| 16.35 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | News | |||
| 18.15 | Dad's Army | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Any Answers? | |||
| 20.00 | The Brave | |||
| 20.45 | Analysis | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Financial World Tonight | |||
| 23.15 | Today in Parliament | |||
| 23.30 | News | |||
| 23.51 | Inshore forecast | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 1st April 1976 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.3279 seconds under 1.62% server load]
© 2012-2025 TVRDb.com. All rights reserved.