| TV | Yorkshire | Tyne Tees | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Yorkshire | ||||
| 09.30 | For Schools | |||
| 12.00 | The Music Man | |||
| 12.10 | Mister Trimble | |||
| 12.30 | Money Wise | |||
| 13.00 | News at One | |||
| 13.20 | Calendar News | |||
| 13.30 | Couples | |||
| 14.00 | Good Afternoon | |||
| 14.30 | Mid-week Racing | |||
| 15.55 | General Hospital | |||
| 16.25 | Thunderbirds | |||
| 17.20 | University Challenge | |||
| 17.50 | News | |||
| 18.00 | Calendar | |||
| 18.35 | Crossroads | |||
| 19.00 | Emergency! | |||
| 20.00 | Man About the House | |||
| 20.30 | Clayhanger | |||
| 21.30 | This Week | |||
| 22.00 | News at Ten | |||
| 22.30 | Emmerdale Farm | |||
| 23.25 | Drive-in | |||
| 23.55 | Closedown | |||
| Tyne Tees | ||||
| 09.30 | For Schools | |||
| 12.00 | The Music Man | |||
| 12.10 | Mister Trimble | |||
| 12.30 | Money Wise | |||
| 13.00 | News at One | |||
| 13.20 | North East News | |||
| 13.30 | Couples | |||
| 14.00 | Women Only | |||
| 14.30 | Mid-week Racing | |||
| 15.55 | General Hospital | |||
| 16.25 | Phoenix 5 | |||
| 16.50 | Beachcombers | |||
| 17.20 | University Challenge | |||
| 17.50 | News | |||
| 18.00 | Today | |||
| 18.35 | Crossroads | |||
| 19.00 | Emergency | |||
| 20.00 | Man About the House | |||
| 20.30 | Clayhanger | |||
| 21.30 | This Week | |||
| 22.00 | News at Ten | |||
| 22.30 | Emmerdale Farm | |||
| 23.00 | Boney | |||
| BBC Radio London | ||||
| 00.00 | News; weather | |||
| 06.00 | as Radio 2 | |||
| 06.30 | Richard Vaughan | |||
| 09.03 | Susie Barnes | |||
| 11.03 | In Town | |||
| 12.03 | Chris de Souza's Call In | |||
| 14.03 | Paul Owens | |||
| 16.03 | Sound Out | |||
| 16.32 | Tony Fish | |||
| 19.00 | In Town | |||
| 20.00 | Rail | |||
| 20.30 | In Concert | |||
| 22.03 | David Simmons' Late Night London | |||
| BBC Radio 4 | ||||
| 06.20 | News | |||
| 06.22 | Farming Today | |||
| 06.45 | Today | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | These You Have Loved | |||
| 10.00 | News | |||
| 10.05 | From Our Own Correspondent | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | If you think You've got Problems...! | |||
| 11.50 | Sketches by Boz | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | My Music | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 15.50 | Jack de Manio Precisely | |||
| 16.00 | News | |||
| 16.35 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | News | |||
| 18.15 | Dad's Army | |||
| 18.45 | The Archers | |||
| 19.00 | News Desk | |||
| 19.30 | Any Answers? | |||
| 20.00 | The Brave | |||
| 20.45 | Stress: Your Life in Your Hands | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Financial World Tonight | |||
| 23.15 | Today in Parliament | |||
| 23.30 | News | |||
| 23.51 | Inshore forecast | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 29th April 1976 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.1491 seconds under 1.72% server load]
© 2012-2025 TVRDb.com. All rights reserved.