| TV | Granada | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Granada | ||||
| 09.30 | For Schools | |||
| 12.00 | Tom, Dick And Harry | |||
| 12.10 | Rainbow | |||
| 12.30 | Money Wise | |||
| 13.00 | First Report | |||
| 13.20 | This Is Your Right | |||
| 13.30 | Crown Court | |||
| 14.00 | Good Afternoon | |||
| 14.30 | Rooms | |||
| 15.00 | Moody and Pegg | |||
| 15.55 | General Hospital | |||
| 16.25 | Survival | |||
| 16.50 | The Flintstones | |||
| 17.15 | Dodo | |||
| 17.20 | Crossroads | |||
| 17.50 | ITN News | |||
| 18.00 | Granada Reports | |||
| 18.30 | Command Performance | |||
| 19.00 | The Six Million Dollar Man | |||
| 20.00 | Spring And Autumn | |||
| 20.30 | Clayhanger | |||
| 21.30 | This Week | |||
| 22.00 | News At Ten | |||
| 22.30 | Maude | |||
| 23.00 | The Zoo Gang | |||
| 23.55 - 00.30 | The Challenging Sea | |||
| Thames | ||||
| 00.00 - 00.15 | What the Papers Say | |||
| 00.20 | Closedown | |||
| 09.30 | For Schools | |||
| 10.30 | Untamed World | |||
| 11.00 | For Schools | |||
| 12.00 | Tom, Dick and Harry | |||
| 12.10 | Rainbow | |||
| 12.30 | Money Wise | |||
| 13.00 | First Report | |||
| 13.20 | Lunchtime Today | |||
| 13.30 | Crown Court | |||
| 14.00 | Good Afternoon | |||
| 14.30 | Rooms | |||
| 15.00 | Moody and Pegg | |||
| 15.55 | General Hospital | |||
| 16.25 | Cartoon | |||
| 16.30 | Tarzan and the Trappers (TVM 1960) | |||
| 17.50 | ITN News | |||
| 18.00 | Today | |||
| 18.35 | Crossroads | |||
| 19.00 | The Six Million Dollar Man | |||
| 20.00 | Spring and Autumn | |||
| 20.30 | Clayhanger | |||
| 21.30 | This Week | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Help! | |||
| 22.35 - 00.15 | Thursday Thriller | |||
| BBC Radio 4 | ||||
| 06.20 | News | |||
| 06.22 | Farming Today | |||
| 06.45 | Today | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | These You Have Loved | |||
| 10.00 | News | |||
| 10.05 | From Our Own Correspondent | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | If you think You've got Problems...! | |||
| 11.50 | A Country Walk with Andy Price | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | My Music | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 15.50 | Jack de Manio Precisely | |||
| 16.00 | News | |||
| 16.35 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | News | |||
| 18.15 | Dad's Army | |||
| 18.45 | The Archers | |||
| 19.00 | News | |||
| 19.05 | The World in Focus | |||
| 19.30 | Any Answers? | |||
| 20.00 | Scandal | |||
| 20.45 | Analysis | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Financial World Tonight | |||
| 23.15 | Today in Parliament | |||
| 23.30 | News | |||
| 23.51 | Inshore forecast | |||
| BBC Radio 3 | ||||
| 07.00 | News | |||
| 07.05 | Overture | |||
| 08.00 | News | |||
| 08.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 09.50 | Wolf, Reger and Schoenberg Songs | |||
| 10.40 | Orchestral Concert | |||
| 11.35 | Beethoven Violin Sonatas | |||
| 12.20 | Hoist and Elgar | |||
| 13.00 | News | |||
| 13.05 | Concert | |||
| 14.00 | Howard Shelley | |||
| 14.50 | Prokofiev | |||
| 15.40 | Heinz Holliger | |||
| 16.40 | The Developing Musician | |||
| 17.25 | Pied Piper | |||
| 17.45 | Homeward Bound | |||
| 18.05 | News | |||
| 18.10 | Homeward Bound | |||
| 18.30 | Lifelines | |||
| 19.30 | Mozart | |||
| 19.55 | Current Trends in Philosophy | |||
| 20.15 | Mozart | |||
| 21.10 | Dayan's Eye | |||
| 22.10 | Stephen Dodgson | |||
| 22.20 | The Political Importance of Original Sin | |||
| 22.40 | Keyboard Music in 18th-Century England | |||
| 23.25 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0017 seconds under 1.78% server load]
© 2012-2025 TVRDb.com. All rights reserved.