| TV | Thames | BBC Two | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.00 - 01.00 | Special Branch | |||
| 09.45 | Bertrand Russell Speaks His Mind | |||
| 10.00 | Advanced Driving with Graham Hill | |||
| 10.25 | Keep Britain Slim | |||
| 10.50 | Cartoon | |||
| 11.00 | Inner Space | |||
| 11.25 | The Royal Agricultural Show | |||
| 12.00 | Here Comes Mumfie | |||
| 12.10 | Mister Trimble | |||
| 12.30 | Three Little Words | |||
| 13.00 | First Report | |||
| 13.20 | Lunchtime Today | |||
| 13.30 | Crown Court | |||
| 14.00 | Good Afternoon | |||
| 14.20 | Mid-week Racing | |||
| 15.35 | The Royal Agricultural Show | |||
| 16.25 | Michael Bentine's Potty Time | |||
| 16.50 | Hogg's Back | |||
| 17.20 | The Flintstones | |||
| 17.50 | ITN News | |||
| 18.00 | Today | |||
| 18.35 | Crossroads | |||
| 19.00 | Don't Ask Me | |||
| 19.30 | Coronation Street | |||
| 20.00 | Summer Night Out | |||
| 21.00 | Killers | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Listen To My Music | |||
| 23.35 | What the Papers Say | |||
| 23.50 | Professional Wrestling | |||
| BBC Two | ||||
| 06.40 | Open University | |||
| 07.55 | Closedown | |||
| 10.35 | Nai ZindagiNayaJeevan | |||
| 11.00 | Play School | |||
| 11.25 | Closedown | |||
| 16.25 | Golf: The Open | |||
| 18.50 | Closedown | |||
| 19.30 | News on 2 | |||
| 19.40 | Gardeners' World | |||
| 20.10 | George Hamilton IV and Other Folk | |||
| 20.35 | Who Said That? | |||
| 21.00 | Happy Birthday America | |||
| 21.30 | The Love School | |||
| 22.50 | Golf: The Open | |||
| 23.40 | Newsnight | |||
| 23.55 | Closedown | |||
| BBC Radio London | ||||
| 00.00 | News; weather | |||
| 06.00 | see Monday | |||
| 16.03 | In the News | |||
| 16.32 | Tony Fish | |||
| 19.00 | Jenny Thompson and Diana Rice | |||
| 20.00 | Quest | |||
| 20.30 | Soul 77 | |||
| 22.03 | Robbie Vincent's Late Night London | |||
| BBC Radio 4 | ||||
| 06.20 | News | |||
| 06.22 | Farming Today | |||
| 06.45 | Today | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | The Living World | |||
| 09.35 | Parents and Children | |||
| 10.00 | News | |||
| 10.05 | In Britain Now | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Round Britain Quiz | |||
| 11.30 | Thirty-Minute Theatre | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Brain of Britain 1976 | |||
| 13.00 | The World at One:News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 16.00 | News | |||
| 16.05 | Songs Over the Land | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | Twenty Questions | |||
| 18.45 | The Archers | |||
| 19.00 | News | |||
| 19.05 | TheWorld in Focus | |||
| 19.30 | It's Your Line | |||
| 20.30 | Nobody Knows Where the Turtle Goes | |||
| 21.00 | Quote ... Unquote | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Financial World Tonight | |||
| 23.15 | Today in Parliament | |||
| 23.30 | News | |||
| 23.51 | Inshore forecast | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 7th July 1976 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.5459 seconds under 4.58% server load]
© 2012-2025 TVRDb.com. All rights reserved.