| TV | Grampian | Border | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Grampian | ||||
| 15.40 | Jason King | |||
| 18.10 | The Flintstones | |||
| 22.30 | Dr.Kildare - Command Performance | |||
| Border | ||||
| 00.10 - 00.13 | Border News Summary and Weather | |||
| 00.13 | Closedown | |||
| 11.05 - 11.35 | Beloved Enemy | |||
| 11.35 - 12.00 | Recreation And Interests | |||
| 12.00 - 12.10 | Paperplay | |||
| 12.10 - 12.30 | Pipkins | |||
| 12.30 - 13.00 | A Place In Europe | |||
| 13.00 - 13.20 | First Report | |||
| 13.20 - 13.30 | Border News | |||
| 13.30 - 14.00 | Marked Personal | |||
| 14.00 - 14.30 | Houseparty | |||
| 14.30 - 15.30 | Whicker's World Honolulu | |||
| 15.30 - 16.25 | The Baron | |||
| 16.25 - 16.50 | The Swiss Family Robinson | |||
| 16.50 - 17.20 | Magpie | |||
| 17.20 - 17.50 | Spiderman | |||
| 17.50 - 18.00 | News | |||
| 18.00 - 18.40 | Border News And Lookaround | |||
| 18.40 - 19.05 | Crossroads | |||
| 19.05 - 19.35 | Husband Of The Year '76 | |||
| 19.35 - 21.00 | Cutter (TVM 1972) | |||
| 21.00 - 22.00 | Hunter's Walk | |||
| 22.00 - 22.30 | News At Ten | |||
| 22.30 - 23.30 | Command Performance | |||
| 23.30 - 00.00 | Oscar Peterson Presents | |||
| BBC Radio London | ||||
| 00.00 | as Radio 2 | |||
| 06.00 | News; weather; | |||
| 06.30 | Susie Barnes | |||
| 09.03 | Richard Vaughan | |||
| 11.03 | Jenny Thompson and Diana Rice | |||
| 12.03 | David Simmons' Call In | |||
| 14.03 | Paul Owens | |||
| 16.03 | Matter of Fact | |||
| 16.32 | Tony Fish | |||
| 19.00 | Jenny Thompson and Diana Rice | |||
| 20.00 | Weekly Echo | |||
| 20.30 | All That Jazz | |||
| 22.03 | Late Night London | |||
| BBC Radio 4 | ||||
| 06.20 | News | |||
| 06.22 | Farming Today | |||
| 06.45 | Today | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Tuesday Call | |||
| 10.00 | News | |||
| 10.05 | From Our Own Correspondent | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Down Your Way | |||
| 11.45 | Fortune in the Sun | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Dad's Army | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Les Misérables | |||
| 16.00 | News | |||
| 16.05 | Pick of the Bunch | |||
| 16.35 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | News | |||
| 18.15 | The Men from the Ministry | |||
| 18.45 | The Archers | |||
| 19.00 | News | |||
| 19.05 | The World in Focus | |||
| 19.30 | Proms 76 | |||
| 20.20 | Thoughts in a Landscape as Radio 3 | |||
| 20.40 | Proms 76 | |||
| 21.40 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Financial World Tonight | |||
| 23.15 | Today in Parliament | |||
| 23.30 | News | |||
| 23.51 | Inshore forecast | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 3rd August 1976 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.5078 seconds under 1.78% server load]
© 2012-2025 TVRDb.com. All rights reserved.