| TV | LWT | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| LWT | ||||
| 01.00 | Close | |||
| 09.00 | Play a Tune | |||
| 09.25 | Play Soccer - Jack Charlton's Way | |||
| 09.50 | Saturday Scene | |||
| 10.20 | Saturday Scene | |||
| 10.30 | Saturday Scene | |||
| 11.30 | Saturday Scene | |||
| 12.30 | World of Sport | |||
| 17.05 | News | |||
| 17.15 - 17.45 | Island of Adventure | |||
| 18.15 | New Faces | |||
| 19.15 | The Sweepstakes Game | |||
| 19.45 | The Great Ice Rip Off | |||
| 21.00 | Within These Walls | |||
| 22.00 | The Many Wives of Patrick | |||
| 22.30 | News | |||
| 22.45 | Aquarius | |||
| 23.30 - 00.30 | Homicide | |||
| BBC Two | ||||
| 07.40 | Open University | |||
| 13.55 | Closedown | |||
| 15.25 | Girls! Girls! Girls! | |||
| 17.00 | Burghley Horse Trials | |||
| 17.50 | Closedown | |||
| 19.10 | News and Sport | |||
| 19.20 | Celebrity Concert from Edinburgh | |||
| 20.20 | The Early Life of Stephen Hind | |||
| 21.10 | News on 2 | |||
| 21.20 | Legal? Decent? Honest? Truthful? | |||
| 22.50 | Masters of Terror | |||
| BBC Radio 4 | ||||
| 00.01 | Inshore forecast | |||
| 06.30 | News | |||
| 06.32 | Farming Today | |||
| 07.00 | News | |||
| 07.10 | On Your Farm | |||
| 07.50 | Today | |||
| 09.00 | News | |||
| 09.05 | Saturday Briefing | |||
| 10.15 | Daily Service | |||
| 10.30 | Pick of the Week | |||
| 11.30 | Science Now | |||
| 12.00 | News | |||
| 12.02 | Jack Brymer | |||
| 13.00 | News | |||
| 13.15 | Swann-Upping | |||
| 14.00 | Weekend | |||
| 15.00 | News | |||
| 15.05 | Thirty-Minute Theatre | |||
| 15.35 | Music of the Masters | |||
| 17.00 | PM | |||
| 18.00 | News | |||
| 18.15 | Simenon's Maigret | |||
| 19.00 | News | |||
| 19.02 | Desert Island Discs | |||
| 19.30 | These You Have Loved | |||
| 20.30 | Saturday-Night Theatre | |||
| 21.58 | Weather | |||
| 22.00 | News | |||
| 22.15 | Dear and Honoured Lady | |||
| 23.00 | Lighten Our Darkness | |||
| 23.15 | News | |||
| 23.36 | Closedown | |||
| 23.45 | Inshore forecast | |||
| BBC Radio 3 | ||||
| 07.55 | Weather | |||
| 08.00 | News | |||
| 08.05 | The Dancing Masters | |||
| 09.00 | News | |||
| 09.05 | Record Review | |||
| 10.15 | Release | |||
| 11.05 | Four 20th-century Classics | |||
| 12.02 | Jack Brymer | |||
| 12.55 | News | |||
| 13.00 | Heritage | |||
| 13.15 | Live Studio | |||
| 14.20 | Man of Action | |||
| 15.35 | Music of the Masters | |||
| 17.00 | Jazz Record Requests | |||
| 18.00 | Bach | |||
| 18.40 | Yanks and Limeys | |||
| 19.30 | Last Night of the Proms | |||
| 20.30 | Personal View | |||
| 20.50 | Last Night of the Proms | |||
| 22.10 | Music in 1776 | |||
| 22.55 | Henryk Szeryng | |||
| 23.25 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 11th September 1976 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.5049 seconds under 1.99% server load]
© 2012-2025 TVRDb.com. All rights reserved.