| TV | Thames | BBC Two | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.50 | Close | |||
| 09.30 | For Schools | |||
| 12.00 | Animal Kwackers | |||
| 12.10 | Hickory House | |||
| 12.30 | A Ripe Old Age | |||
| 13.00 | ITN News at One | |||
| 13.20 | Lunchtime Today | |||
| 13.30 | Marked Personal | |||
| 14.00 | Good Afternoon | |||
| 14.25 | International Golf | |||
| 15.50 | Emmerdale Farm | |||
| 16.20 | Cartoon Time | |||
| 16.25 | Nothing But Trouble (1944) | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Today | |||
| 18.35 | Crossroads | |||
| 19.00 | The Bionic Woman | |||
| 20.00 | The Crezz | |||
| 21.00 | This Week | |||
| 21.30 | The Howerd Confessions | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Looks Familiar Special | |||
| 23.00 | I.B.A Anniversary Banquet | |||
| 23.30 | What the Papers Say | |||
| 23.45 - 00.25 | Longest Night/Living Doll | |||
| BBC Two | ||||
| 06.40 | Open University | |||
| 07.55 | Closedown | |||
| 11.00 | Play School | |||
| 11.25 | Closedown | |||
| 14.20 | Racing from Ascot | |||
| 16.20 | Closedown | |||
| 17.00 | Open University | |||
| 19.05 | Interval | |||
| 19.10 | Take Another Look | |||
| 19.29 | Weather | |||
| 19.30 | Newsday | |||
| 20.05 | Diary of a Village | |||
| 20.35 | The Book Programme | |||
| 21.00 | Midweek Cinema: Death in Venice | |||
| 23.05 | Late News on 2 | |||
| 23.15 | Open Door - Open City Liverpool | |||
| 23.50 | Closedown | |||
| BBC Radio London | ||||
| 00.00 | News ;weather | |||
| 06.00 | as Radio 2 | |||
| 06.30 | Susie Barnes | |||
| 09.03 | Carry On Councillor | |||
| 09.20 | John Toogood | |||
| 11.03 | Jenny Thompson and Diana Rice | |||
| 12.03 | David Simmons' Call-In | |||
| 14.03 | Paul Owens | |||
| 16.03 | Tony Fish | |||
| 18.00 | Look, Stop, Listen | |||
| 19.30 | Jenny Thompson and Diana Rice | |||
| 20.30 | Soul 77 | |||
| 22.03 | Robbie Vincent's Late Night London | |||
| BBC Radio 4 | ||||
| 06.20 | News | |||
| 06.22 | Farming Today | |||
| 06.45 | Today | |||
| 08.45 | The Flypaper | |||
| 09.00 | News | |||
| 09.05 | These You Have Loved | |||
| 10.00 | News | |||
| 10.05 | From Our Own Correspondent | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | With Great Pleasure: Kenneth More | |||
| 11.50 | A Century of Countrymen | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Does the Team Think? | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 15.50 | Jack de Manio Precisely | |||
| 16.35 | Story Time | |||
| 17.00 | PM | |||
| 17.50 | medium wave onlu Financial Report VHF Regional news and weather | |||
| 18.00 | News | |||
| 18.15 | Forces' Chance | |||
| 18.45 | The Archers | |||
| 19.00 | News | |||
| 19.05 | The World in Focus | |||
| 19.30 | 28 Years of Any Questions? | |||
| 20.00 | In Our Time | |||
| 20.45 | Right at the Front | |||
| 21.30 | Kaleidoscope | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Financial World Tonight | |||
| 23.15 | Remember Us for Life | |||
| 23.30 | News | |||
| 23.51 | Inshore forecast | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 23rd September 1976 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.8098 seconds under 4.61% server load]
© 2012-2025 TVRDb.com. All rights reserved.