| TV | Yorkshire | Anglia | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Yorkshire | ||||
| 00.30 | Closedown | |||
| 09.00 - 09.30 | Farming Outlook | |||
| 09.30 | A Present from the Past | |||
| 10.00 | Big Country | |||
| 10.30 - 10.40 | Little Rascals | |||
| 10.40 | Marble | |||
| 11.00 | Play Soccer Jack Charlton's Way | |||
| 11.30 | Batman | |||
| 12.30 | World of Sport | |||
| 17.05 - 17.15 | News | |||
| 17.15 - 17.20 | Cartoon Time | |||
| 17.20 | Candid Camera | |||
| 17.45 | The Adventurer | |||
| 18.15 | New Faces | |||
| 19.15 | Celebrity Squares | |||
| 20.00 | Company of Killers (1970) | |||
| 21.30 | News | |||
| 21.45 | Boxing: The World Light-Heavyweight Championship | |||
| 23.00 | Within These Walls | |||
| Anglia | ||||
| 09.00 | A Present from the Past | |||
| 09.25 | Play Soccer Jack Charlton's Way | |||
| 09.50 | Inner Space | |||
| 10.15 | Animal Alphabet Parade | |||
| 10.20 | Felix the Cat | |||
| 10.30 | Cartoon Time | |||
| 10.45 | Breaktime | |||
| 11.10 | Clapperboard | |||
| 11.35 | Space 1999 | |||
| 12.30 | World of Sport | |||
| 17.05 | News | |||
| 17.15 | Cartoon Time | |||
| 17.35 | Tarzan | |||
| 18.30 | New Faces | |||
| 19.30 | Jonathan Routh and Candid Camera | |||
| 20.00 | Company of Killers (1970) | |||
| 21.30 | News | |||
| 21.45 | Boxing | |||
| 23.00 | Within These Walls | |||
| BBC Radio 4 | ||||
| 00.01 | Inshore forecast | |||
| 06.30 | News | |||
| 06.32 | Farming Today | |||
| 07.00 | News | |||
| 07.10 | On Your Farm | |||
| 07.50 | Today | |||
| 08.50 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Saturday Briefing | |||
| 10.15 | Daily Service | |||
| 10.30 | Pick of the Week | |||
| 11.30 | Science Now | |||
| 12.00 | News | |||
| 12.02 | RobinRay | |||
| 13.00 | News | |||
| 13.15 | Any Questions? | |||
| 14.00 | Weekend | |||
| 15.00 | News | |||
| 15.05 | Winnie-the-Pooh | |||
| 15.35 | Music of the Masters | |||
| 17.00 | PM | |||
| 18.00 | News | |||
| 18.15 | Stop the Week with Robert Robinson | |||
| 19.00 | News | |||
| 19.02 | Desert Island Discs | |||
| 19.30 | These You Have Loved | |||
| 20.30 | Saturday-Night Theatre: Sybil | |||
| 22.00 | News | |||
| 22.15 | A Word in Edgeways | |||
| 23.00 | Lighten Our Darkness | |||
| 23.15 | News | |||
| 23.36 | Closedown | |||
| 23.45 | Inshore forecast | |||
| BBC Radio 3 | ||||
| 07.55 | Weather | |||
| 08.00 | News | |||
| 08.05 | Aubade | |||
| 09.00 | News | |||
| 09.05 | Record Review | |||
| 10.15 | Release | |||
| 11.10 | Mighty Diverting | |||
| 12.02 | Robin Ray | |||
| 12.55 | News | |||
| 13.00 | Heritage | |||
| 13.15 | Live Studio | |||
| 14.25 | Man of Action | |||
| 15.35 | Music of the Masters | |||
| 17.00 | Jazz Record Requests | |||
| 17.45 | Messiaen | |||
| 18.40 | Critics' Forum | |||
| 19.30 | Mendelssohn's Elijah | |||
| 20.40 | A Footman's Diary from the World of Pickwick | |||
| 21.00 | Elijah | |||
| 22.10 | Elizabeth Maconchy | |||
| 22.40 | Andre Watts | |||
| 23.25 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 9th October 1976 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.5662 seconds under 2.67% server load]
© 2012-2025 TVRDb.com. All rights reserved.