| TV | Tyne Tees | Southern | RADIO | Capital Radio | BBC Radio London | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.35 - 00.40 | Christmas 1826 | |||
| 00.40 | Closedown | |||
| 10.30 - 10.35 | Starting Point | |||
| 10.35 - 11.00 | Ed Allen Time | |||
| 11.00 - 11.10 | Ponny and Sonny | |||
| 11.10 - 11.20 | Christmas Carols | |||
| 11.20 - 11.55 | It's All About Pantomime | |||
| 11.55 - 12.00 | The Woozies | |||
| 12.00 - 12.10 | Issi Noho | |||
| 12.10 - 12.30 | Pipkins | |||
| 12.30 - 13.00 | Making Things Do | |||
| 13.00 - 13.20 | News At One | |||
| 13.20 - 13.30 | North East News and Lookaround | |||
| 13.30 - 14.00 | The Cedar Tree | |||
| 14.00 - 14.25 | Good Afternoon | |||
| 14.25 - 15.20 | Sam | |||
| 15.20 - 15.50 | Looks Familiar | |||
| 15.50 - 16.20 | Emmerdale Farm | |||
| 16.20 - 16.45 | The Arrows | |||
| 16.45 - 17.15 | Magpie | |||
| 17.15 - 17.45 | Batman | |||
| 17.45 - 18.00 | News At 5.45 | |||
| 18.00 - 18.35 | Northern Life | |||
| 18.35 - 19.00 | Crossroads | |||
| 19.00 - 19.15 | Cartoon Time | |||
| 19.15 - 21.00 | McCoy (TVM 1975) | |||
| 21.00 - 22.00 | Dickens of London | |||
| 22.00 - 22.30 | News At Ten | |||
| 22.30 - 23.30 | Fort Augustus | |||
| 23.30 - 00.00 | Police Surgeon | |||
| Southern | ||||
| 10.05 | Huckleberry Finn (TVM 1975) | |||
| 19.00 | Sergeant Ryker (1968) | |||
| Capital Radio | ||||
| 06.00 | Graham Dene | |||
| BBC Radio London | ||||
| 00.00 | News; weather | |||
| 06.00 | as Monday | |||
| 09.00 | News Extra | |||
| 09.20 | see Monday | |||
| 20.30 | All That Jazz | |||
| 22.03 | Jenny Lacey's Late Night London | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 21st December 1976 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.609 seconds under 5.98% server load]
© 2012-2025 TVRDb.com. All rights reserved.