| TV | Thames | BBC Two | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.00 | Old Cowboy | |||
| 00.25 | Close | |||
| 09.30 | For Schools | |||
| 09.47 | For Schools | |||
| 10.09 | For Schools | |||
| 10.26 | For Schools | |||
| 10.43 | For Schools | |||
| 11.05 | For Schools | |||
| 11.22 | For Schools | |||
| 11.39 | For Schools | |||
| 12.00 | Noddy | |||
| 12.10 | Mister Trimble | |||
| 12.30 | Paint Along with Nancy | |||
| 13.00 | ITN News at One | |||
| 13.20 | Today's Post | |||
| 13.30 | Crown Court | |||
| 14.00 | Good Afternoon | |||
| 14.25 | Sam | |||
| 15.20 | Rooms | |||
| 15.50 | Emmerdale Farm | |||
| 16.20 | Michael Bentine's Potty Time | |||
| 16.45 | Magpie | |||
| 17.15 | Out of Town | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Today | |||
| 18.35 | Crossroads | |||
| 19.00 | Dave Allen and Friends | |||
| 19.30 | The Six Million Dollar Man | |||
| 20.30 | Tom O'Connor | |||
| 21.00 | This Year Next Year | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Goodbye Longfellow Road | |||
| BBC Two | ||||
| 06.40 | Open University | |||
| 07.55 | Closedown | |||
| 11.00 | Play School | |||
| 11.25 | Closedown | |||
| 14.15 | Other People's Children | |||
| 14.30 | Wordpower | |||
| 14.55 | Interval | |||
| 15.00 | Reading the Signs | |||
| 15.25 | Interval | |||
| 15.30 | Parents and Children | |||
| 15.55 | Closedown | |||
| 16.55 | Open University | |||
| 19.00 | News on 2 Headlines | |||
| 19.05 | Zarabanda | |||
| 19.30 | Newsday | |||
| 20.10 | Chronicle | |||
| 21.00 | Three Piece Suite | |||
| 21.30 | The Man Alive Report | |||
| 22.20 | Oscar Peterson Invites... | |||
| 23.05 | Late News on 2 | |||
| 23.15 | The Old Grey Whistle Test | |||
| 23.55 | Closedown | |||
| BBC Radio London | ||||
| 00.00 | News; weather | |||
| 06.00 | as Monday | |||
| 09.00 | News Extra | |||
| 09.20 | see Monday | |||
| 20.30 | All That Jazz | |||
| 22.03 | Susie Barnes's Late Night London | |||
| BBC Radio 4 | ||||
| 06.20 | News | |||
| 06.22 | Farming Today | |||
| 06.45 | Today | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Tuesday Call | |||
| 10.00 | News | |||
| 10.05 | From Our Own Correspondent | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Down Your Way | |||
| 11.45 | John Ebdon | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Brain of Britain 1977 | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Vivat Rex | |||
| 16.00 | News | |||
| 16.05 | Gardeners' Question Time | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | My Music | |||
| 18.45 | The Archers | |||
| 19.00 | News | |||
| 19.05 | The World in Focus | |||
| 19.30 | BBC Symphony Orchestra | |||
| 20.20 | Mean Streets as Radio 3 | |||
| 20.40 | Concert | |||
| 21.15 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Financial World Tonight | |||
| 23.15 | Today in Parliament | |||
| 23.30 | News | |||
| 23.51 | Inshore forecast | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.58 seconds under 2.9% server load]
© 2012-2025 TVRDb.com. All rights reserved.