| TV | Thames | BBC Two | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.25 | Close | |||
| 09.30 | For Schools | |||
| 09.42 - 10.02 | For Schools | |||
| 10.04 | For Schools | |||
| 10.31 - 10.52 | For Schools | |||
| 11.00 - 11.20 | For Schools | |||
| 11.39 - 11.59 | For Schools | |||
| 12.00 | The Adventures of Rupert Bear | |||
| 12.10 | Stepping Stones | |||
| 12.30 | Look Who's Talking | |||
| 13.00 | ITN News at One | |||
| 13.20 | Today's Post | |||
| 13.30 | Rooms | |||
| 14.00 | Good Afternoon | |||
| 14.25 | Mussolini - The Road to Glory | |||
| 15.20 | Crown Court | |||
| 15.50 | There Goes That Song Again | |||
| 16.15 | Get It Together | |||
| 16.45 | A Bunch of Fives | |||
| 17.15 | The Flintstones | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Today | |||
| 18.35 | Crossroads | |||
| 19.00 | Bless This House | |||
| 19.30 | Coronation Street | |||
| 20.00 | Mr. Nice Guy - Bernard Manning | |||
| 21.00 | Rock Follies of ‘77 | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | The Wednesday Special | |||
| 23.20 | Drive In | |||
| 23.50 - 00.45 | Power Without Glory | |||
| BBC Two | ||||
| 06.40 | Open University | |||
| 07.55 | Closedown | |||
| 10.35 | Nai Zindagi NayaJeevan | |||
| 11.00 | Play School | |||
| 11.25 | Open University | |||
| 19.00 | News on 2 Headlines | |||
| 19.05 | The Education Debate | |||
| 19.30 | Newsday | |||
| 20.10 | In the Making | |||
| 20.30 | Inside Medicine | |||
| 21.00 | Chelsea Flower Show | |||
| 21.30 | The Poisoning of Charles Bravo | |||
| 22.45 | Late News on 2 | |||
| 22.55 | The World Championship of Tennis 1977 | |||
| 23.55 | Closedown | |||
| BBC Radio London | ||||
| 00.00 | News; weather; motoring information | |||
| 06.00 | see Monday | |||
| 12.03 | Robbie Vincent | |||
| 14.03 | see Monday | |||
| 20.30 | In Concert | |||
| 22.03 | Jenny Lacey's Late Night London | |||
| BBC Radio 4 | ||||
| 06.15 | News | |||
| 06.17 | Farming Today | |||
| 06.35 | Up to the Hour | |||
| 07.00 | News | |||
| 07.10 | Today | |||
| 07.35 | Up to the Hour | |||
| 08.00 | News | |||
| 08.10 | Today | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | The Living World | |||
| 09.35 | Heroes for a Time | |||
| 10.00 | News | |||
| 10.05 | In Britain Now | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Round Britain Quiz mediumwaveonly | |||
| 11.30 | Thirty-Minute Theatre | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | The Enchanting World of Hinge and Bracket | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 16.00 | News | |||
| 16.05 | Out of the Horse's Mouth | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | Quote.... Unquote | |||
| 18.45 | The Archers | |||
| 19.00 | News | |||
| 19.05 | The World in Focus | |||
| 19.30 | A Lifetime of Johnny | |||
| 20.15 | Pale Hands I Loved | |||
| 20.45 | Liquid Gold | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Financial World Tonight | |||
| 23.15 | Today in Parliament | |||
| 23.30 | News | |||
| 23.51 | Inshore forecast | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 18th May 1977 >>
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 2.7516 seconds under 2.9% server load]
© 2012-2025 TVRDb.com. All rights reserved.