| TV | Thames | BBC Two | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.15 | Close | |||
| 00.45 | Close | |||
| 09.30 - 09.41 | For Schools | |||
| 09.47 - 10.09 | For Schools | |||
| 10.04 | For Schools | |||
| 10.14 - 10.31 | For Schools | |||
| 10.33 | For Schools | |||
| 10.40 | Merrie Melodies | |||
| 11.00 - 11.17 | For Schools | |||
| 11.22 | For Schools | |||
| 11.39 | For Schools | |||
| 12.00 | Granny's Kitchen | |||
| 12.10 | Stepping Stones | |||
| 12.30 | All About Babies | |||
| 13.00 | ITN News at One | |||
| 13.20 | Today's Post | |||
| 13.30 | Sadie, It's Cold Outside | |||
| 14.00 | Good Afternoon | |||
| 14.25 | Public Eye | |||
| 15.00 | Benson and Hedges Show-Jumping Championships | |||
| 15.20 | Crown Court | |||
| 15.50 | The Cedar Tree | |||
| 16.20 | Island of the Lost (1967) | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Today | |||
| 18.35 | Cartoon Time | |||
| 18.40 | Crossroads | |||
| 19.05 | Paradise Island | |||
| 19.35 | Thursday Film Premier | |||
| 21.30 | This Week | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Could Do Better? | |||
| 23.00 - 00.00 | Gibbsville; Benson and Hedges Show-Jumping Championships | |||
| BBC Two | ||||
| 06.40 | Open University | |||
| 07.55 | Closedown | |||
| 11.00 | Play School | |||
| 11.25 | Closedown | |||
| 16.55 | Open University | |||
| 19.00 | News on 2 Headlines | |||
| 19.05 | Having a Baby | |||
| 19.30 | Newsday | |||
| 20.00 | Ealing Cinema | |||
| 20.10 | Dead of Night (1945) | |||
| 21.50 | Sing Country | |||
| 22.25 | Sea Tales | |||
| 22.55 | To Dinner with the President | |||
| 23.25 | Late News on 2 | |||
| 23.35 | Closedown | |||
| BBC Radio London | ||||
| 00.00 | News; weather; motoring information | |||
| 06.00 | see Monday | |||
| 20.30 | Soul 77 | |||
| 22.03 | Jenny Lacey's Late Night London | |||
| BBC Radio 4 | ||||
| 06.15 | News | |||
| 06.17 | Farming Today | |||
| 06.35 | Up to the Hour | |||
| 07.00 | News | |||
| 07.10 | Today | |||
| 07.35 | Up to the Hour | |||
| 08.00 | News | |||
| 08.10 | Today | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | These You Have Loved | |||
| 10.00 | News | |||
| 10.05 | From Our Own Correspondent | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | You, the Jury | |||
| 11.50 | Sounds Puzzling | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | My Music | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 15.50 | Holy Communion on Ascension Day | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | Brain of Britain 1977 | |||
| 18.45 | The Archers | |||
| 19.00 | News | |||
| 19.05 | The World in Focus | |||
| 19.30 | Any Answers? | |||
| 20.00 | The 100 Years of Wimbledon | |||
| 20.45 | Analysis | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Financial World Tonight | |||
| 23.15 | Today in Parliament | |||
| 23.30 | News | |||
| 23.51 | Inshore forecast | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 5.7311 seconds under 1.88% server load]
© 2012-2025 TVRDb.com. All rights reserved.