| TV | Thames | LWT | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 09.30 | For Schools | |||
| 09.47 - 09.59 | The Merrie Melodies Show | |||
| 09.57 | For Schools | |||
| 10.20 | For Schools | |||
| 10.37 | For Schools | |||
| 10.52 | Popeye | |||
| 11.05 | For Schools | |||
| 11.17 - 11.37 | For Schools | |||
| 11.39 - 11.59 | For Schools | |||
| 12.00 | Jamie and the Magic Torch | |||
| 12.10 | Stepping Stones | |||
| 12.30 | Out of Town | |||
| 13.00 - 13.15 | ITN News at One | |||
| 13.20 | Today's Post | |||
| 13.30 | Untamed World | |||
| 14.00 | Good Afternoon | |||
| 14.25 | Monday Matinee | |||
| 15.50 | Emmerdale Farm | |||
| 16.20 - 16.55 | Clapperboard | |||
| 16.45 | Adventures in Rainbow Country | |||
| 17.15 | Batman | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Today | |||
| 18.45 | Whodunnit? | |||
| 19.30 | Coronation Street | |||
| 20.00 | What's On Next? | |||
| 20.30 | World in Action | |||
| 21.00 | Alternative 3 | |||
| 22.00 | ITN News at Ten | |||
| 22.30 - 00.20 | Appointment with Fear | |||
| LWT | ||||
| 00.00 - 00.30 | Witness to Yesterday | |||
| BBC Radio London | ||||
| 06.00 | News; weather; Colin Berry | |||
| 06.30 | Tony Fish | |||
| 09.00 | Astley Jones | |||
| 11.03 | Jenny Thompson and Diana Rice | |||
| 12.03 | Robbie Vincent | |||
| 14.03 | Paul Owens | |||
| 16.03 | Susie Barnes | |||
| 18.10 | Look, Stop, Listen | |||
| 19.30 | Jenny Thompson and Diana Rice | |||
| 20.30 | Breakthrough | |||
| 22.03 | Jenny Lacey's Late Night London | |||
| BBC Radio 4 | ||||
| 06.15 | News | |||
| 06.17 | Farming Week | |||
| 06.35 | Up to the Hour | |||
| 07.00 | News | |||
| 07.10 | Today | |||
| 07.35 | Up to the Hour | |||
| 08.00 | News | |||
| 08.10 | Today | |||
| 08.45 | A. J. P. Taylor | |||
| 09.00 | News | |||
| 09.05 | Start the Week with Michael Parkinson | |||
| 10.00 | News | |||
| 10.05 | Wildlife | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Any Questions? | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Desert Island Discs | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 18.00 | News | |||
| 18.15 | Radio BURPS | |||
| 18.45 | The Archers | |||
| 19.00 | News | |||
| 19.05 | The World in Focus | |||
| 19.30 | A Postillion Struck by Lightning | |||
| 20.00 | The Monday Play | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Financial World Tonight | |||
| 23.15 | Today in Parliament | |||
| 23.30 | News | |||
| 23.51 | Inshore forecast | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 3.832 seconds under 2.97% server load]
© 2012-2025 TVRDb.com. All rights reserved.