| TV | Thames | BBC Two | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.10 | Power Without Glory | |||
| 01.05 | Close | |||
| 09.30 | Summer School | |||
| 09.50 | Summer School | |||
| 10.15 | Mystery Movie | |||
| 11.25 | Sinbad Junior | |||
| 11.45 | Oscar | |||
| 12.00 | The Adventures of Rupert Bear | |||
| 12.10 | Pipkins | |||
| 12.30 | Tell Me Another | |||
| 13.00 | ITN News at One | |||
| 13.20 | Meet Betty Boop | |||
| 13.30 | Rooms | |||
| 14.00 | Good Afternoon | |||
| 14.25 | Whicker's World: Vienna | |||
| 15.20 | Marcus Welby, M.D. | |||
| 16.20 | Shang-a-Lang | |||
| 16.45 | You Must Be Joking! | |||
| 17.15 | The Flintstones | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Mavis | |||
| 18.35 | Crossroads | |||
| 19.00 | Don't Ask Me | |||
| 19.30 | Coronation Street | |||
| 20.00 | Night Out at the London Casino | |||
| 21.00 | Party Political Broadcast | |||
| 21.10 | Hope Street Glory | |||
| 22.10 | ITN News at Ten | |||
| 22.40 | The Sweeney | |||
| 23.40 | Peter Straker in Concert | |||
| BBC Two | ||||
| 06.40 | Open University | |||
| 07.55 | Closedown | |||
| 10.35 | Nai Zindagi NayaJeevan | |||
| 11.00 | Play School | |||
| 11.25 | Closedown | |||
| 16.55 | Open University | |||
| 19.00 | News on 2 Headlines | |||
| 19.05 | The Selling Line | |||
| 19.30 | News on 2 | |||
| 19.40 | One More Time! | |||
| 20.10 | Brass Tacks | |||
| 21.00 | A Party Political Broadcast | |||
| 21.10 | M*A*S*H | |||
| 21.35 | The Fosdyke Saga | |||
| 22.50 | A Voice for the World | |||
| 23.40 | Late News on 2 | |||
| 23.50 | Closedown | |||
| BBC Radio London | ||||
| 00.00 | News; weather; | |||
| 06.00 | as Radio 2 | |||
| 06.30 | Tony Fish and Nick Lucy | |||
| 09.00 | Astley Jones | |||
| 11.03 | Jenny Thompson and Diana Rice | |||
| 12.03 | Robbie Vincent | |||
| 14.03 | Paul Owens | |||
| 16.03 | Susie Barnes | |||
| 18.10 | Look, Stop, Listen | |||
| 19.30 | Jenny Thompson and Diana Rice | |||
| 20.30 | In Concert | |||
| 22.03 | Jenny Lacey's Late Night London | |||
| BBC Radio 4 | ||||
| 00.00 | Inshore forecast | |||
| 06.15 | News | |||
| 06.17 | Farming Today | |||
| 06.35 | Up to the Hour | |||
| 07.00 | News | |||
| 07.10 | Today | |||
| 07.35 | Up to the Hour | |||
| 08.00 | News | |||
| 08.10 | Today | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | The Living World | |||
| 09.35 | Finger on the Pulse | |||
| 10.00 | News | |||
| 10.05 | In Britain Now | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Simenon's Maigret | |||
| 11.50 | First Impression | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | The Men from the Ministry | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 16.00 | News | |||
| 16.05 | Have You Heard This One? | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 17.40 | Serendipity | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Quote.... Unquote | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Time for Action | |||
| 20.00 | In Defence of Virgins | |||
| 20.15 | Black and Blue | |||
| 21.00 | Science Now | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Virtuoso | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| 23.45 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 20th July 1977 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.5966 seconds under 1.85% server load]
© 2012-2025 TVRDb.com. All rights reserved.