| TV | Tyne Tees | LWT | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.00 - 00.05 | Epilogue | |||
| 00.05 | Closedown | |||
| 09.00 - 09.30 | Healthy Eating | |||
| 09.30 - 10.00 | A House For The Future | |||
| 10.00 - 11.00 | Morning Worship | |||
| 11.00 - 11.30 | A Big Country | |||
| 11.30 - 11.35 | Where The Jobs Are | |||
| 11.35 - 12.00 | The Addams Family | |||
| 12.00 - 13.00 | Inside British Politics | |||
| 13.00 - 13.30 | The Woody Woodpecker Show | |||
| 13.30 - 14.00 | Farming Outlook | |||
| 14.00 - 15.00 | Code R | |||
| 15.00 - 16.50 | Sunday Matinee | |||
| 16.50 - 17.20 | Survival | |||
| 17.20 - 17.45 | Reports Action | |||
| 17.45 - 18.15 | Follow Me | |||
| 18.15 - 18.25 | News | |||
| 18.25 - 18.50 | Saints Alive | |||
| 18.50 - 19.15 | Come Sunday | |||
| 19.15 - 20.00 | Hi! Summer | |||
| 20.00 - 21.45 | Executive Suite | |||
| 21.45 - 22.00 | News | |||
| 22.00 - 23.20 | The Sunday Drama | |||
| 23.20 - 23.35 | Impact | |||
| 23.35 - 00.30 | Dan August | |||
| LWT | ||||
| 00.00 | The Collaborators | |||
| 00.20 | Close | |||
| 00.55 | Epilogue | |||
| 10.00 | Morning Worship | |||
| 11.00 | The Beachcombers | |||
| 11.30 | A House for the Future | |||
| 12.00 | Inside British Politics | |||
| 13.00 | Cartoon Time | |||
| 13.10 | The London Weekend Show | |||
| 13.40 | The Protectors | |||
| 14.10 | Sportsworld '77 | |||
| 14.55 | Sunday Matinee | |||
| 16.45 | Survival | |||
| 17.15 | Reports Action | |||
| 17.45 | Follow Me | |||
| 18.15 | News | |||
| 18.25 | Saints Alive | |||
| 18.50 | Come Sunday | |||
| 19.15 | Hi! Summer | |||
| 20.00 | Aloha Means Goodbye | |||
| 21.45 | News | |||
| 22.00 | The Sunday Drama | |||
| 23.20 | The London Programme | |||
| BBC Radio 4 | ||||
| 00.00 | Inshore forecast | |||
| 07.15 | Apna Hi Ghar Samajhiye | |||
| 08.00 | News | |||
| 08.15 | Sunday | |||
| 09.00 | News | |||
| 09.15 | Letter from America | |||
| 09.30 | The Archers | |||
| 10.30 | Morning Service | |||
| 11.10 | Week's Good Cause | |||
| 11.15 | A Good Read | |||
| 11.45 | From the Grass Roots | |||
| 12.15 | You and Yours | |||
| 13.00 | The World This Weekend: News | |||
| 14.00 | Gardeners' Question Time | |||
| 14.30 | Afternoon Theatre | |||
| 16.00 | News | |||
| 16.02 | Origins | |||
| 16.30 | The Living World | |||
| 17.00 | In Touch | |||
| 17.15 | Down Your Way | |||
| 18.00 | News | |||
| 18.15 | Simenon's Maigret | |||
| 19.00 | News | |||
| 19.02 | The Burkiss Way | |||
| 19.30 | Proms 77 | |||
| 20.30 | In Praise of God | |||
| 21.00 | News | |||
| 21.03 | Vivat Rex | |||
| 21.58 | Weather | |||
| 22.00 | News | |||
| 22.15 | Let the Women Keep Silence | |||
| 23.00 | EpHogue | |||
| 23.15 | News | |||
| BBC Radio 3 | ||||
| 07.55 | Weather | |||
| 08.00 | News | |||
| 08.05 | Furtwangler Conducts | |||
| 09.00 | News | |||
| 09.05 | Your Concert Choice | |||
| 10.30 | Music Weekly | |||
| 11.15 | Mahler | |||
| 12.50 | Words... | |||
| 12.55 | Let the Peoples Sing | |||
| 13.25 | Piano Recital | |||
| 14.35 | Munrow and Malcolm at the V and A | |||
| 15.55 | Tristan und Isolde: Live from Bayreuth | |||
| 17.20 | Bayreuth: 1899 | |||
| 17.35 | British Art at Yale | |||
| 18.10 | Tristan und Isolde: Live from Bayreuth | |||
| 19.35 | ... In Every Corner Sing | |||
| 20.25 | Tristan und Isolde: Live from Bayreuth | |||
| 21.50 | E. M. Forster | |||
| 22.20 | Proms 77 | |||
| 23.25 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.9006 seconds under 3.34% server load]
© 2012-2026 TVRDb.com. All rights reserved.