| TV | Thames | LWT | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.00 | Close | |||
| 00.15 | Close | |||
| 09.30 | Summer School | |||
| 09.50 | Summer School | |||
| 10.15 | Certain Women | |||
| 11.05 | This Week | |||
| 11.30 | Time to Remember | |||
| 11.55 | The Woozies | |||
| 12.00 | Kathy's Quiz | |||
| 12.10 | Rainbow | |||
| 12.30 | Welcome to the Ceilidh | |||
| 13.00 | ITN News at One | |||
| 13.20 | Meet Betty Boop | |||
| 13.30 | About Britain | |||
| 14.00 | Good Afternoon | |||
| 14.25 - 16.05 | Westside Medical | |||
| 16.05 - 16.15 | Cartoon | |||
| 16.15 | Operation Patch | |||
| 16.45 | Fanfare | |||
| 17.15 | The Brady Bunch | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | International Festival of Flowers and Music | |||
| 18.30 | Cartoon Time | |||
| 18.35 | Crossroads | |||
| LWT | ||||
| 19.00 | Winner Takes All | |||
| 19.30 | General Hospital | |||
| 20.30 | Six Dates with Barker | |||
| 21.00 | The Foundation | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Devenish | |||
| 23.05 | Police 5 | |||
| 23.15 - 00.15 | Police Woman | |||
| BBC Radio London | ||||
| 00.00 | Late Show By-Election Special | |||
| 06.00 | as Monday | |||
| 12.03 | Jenny Lacey | |||
| 14.03 | Paul Owens | |||
| 16.03 | John Toogood | |||
| 18.10 | London Sports Desk | |||
| 18.35 | Good Fishing | |||
| 19.00 | David Kremer | |||
| 19.30 | Jenny Thompson and Diana Rice | |||
| 20.30 | Black Londoners | |||
| 22.00 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 00.03 | Inshore forecast | |||
| 06.15 | News | |||
| 06.17 | Farming Today | |||
| 06.35 | Up to the Hour | |||
| 07.00 | News | |||
| 07.10 | Today | |||
| 07.35 | Up to the Hour | |||
| 08.00 | News | |||
| 08.10 | Today | |||
| 08.45 | Kim | |||
| 09.00 | News | |||
| 09.05 | Voice of the People | |||
| 10.00 | News | |||
| 10.05 | Checkpoint | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | The Check Out | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | He's a Wonderful Wife | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 16.00 | News | |||
| 16.05 | The Silly Season | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 17.40 | Serendipity | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Going Places | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Pick of the Week | |||
| 20.10 | Verse and Chorus | |||
| 20.30 | Medical World | |||
| 21.15 | Letter from America | |||
| 21.30 | Kaleidoscope | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Week Ending .. | |||
| 22.55 | My Delight | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Findings | |||
| 23.45 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 19th August 1977 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.8534 seconds under 2.78% server load]
© 2012-2025 TVRDb.com. All rights reserved.