| TV | Tyne Tees | Thames | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 19.30 | Columbo | |||
| Thames | ||||
| 00.00 - 00.55 | Power Without Glory | |||
| 00.15 | Close | |||
| 09.30 | For Schools | |||
| 10.45 | Felix the Cat | |||
| 11.00 | For Schools | |||
| 12.00 | Animal Kwackers | |||
| 12.10 | Rainbow | |||
| 12.30 | The Special Child | |||
| 13.00 | ITN News at One | |||
| 13.20 | Help! | |||
| 13.30 | Crown Court | |||
| 14.00 | After Noon | |||
| 14.25 | Mid-week Racing | |||
| 16.20 | The Time Tunnel | |||
| 17.15 | Gambit | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames at 6 | |||
| 18.35 | Crossroads | |||
| 19.00 | The Six Million Dollar Man | |||
| 20.00 | The New Avengers | |||
| 21.00 | The Fuzz | |||
| 21.30 | This Week | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | This Sporting Land | |||
| 23.00 | Quincy | |||
| BBC Radio London | ||||
| 00.00 | News; weather; motoring information | |||
| 06.00 | as Radio 2 | |||
| 06.30 | Tony Fish | |||
| 09.00 | Carry On Councillor | |||
| 09.20 | see Monday | |||
| 20.30 | Soul 77 | |||
| 22.03 | David Simmons's Late Night London | |||
| BBC Radio 4 | ||||
| 00.03 | Inshore forecast | |||
| 06.15 | News | |||
| 06.17 | Farming Today | |||
| 06.35 | Up to the Hour | |||
| 07.00 | News | |||
| 07.10 | Today | |||
| 07.35 | Up to the Hour | |||
| 08.00 | News | |||
| 08.10 | Today | |||
| 08.45 | My Apprenticeships | |||
| 09.00 | News | |||
| 09.05 | These You Have Loved | |||
| 10.00 | News | |||
| 10.05 | From Our Own Correspondent | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Down Your Way | |||
| 11.45 | Mosaics | |||
| 12.00 | News | |||
| 12.02 | You and Your Buying and Budgeting | |||
| 12.27 | The News Quiz | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 15.50 | Jack de Manio Precisely | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 17.40 | Serendipity | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Brain of Brains 1977 | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Checkpoint | |||
| 19.45 | Down These Mean Streets | |||
| 20.30 | Findings | |||
| 20.45 | The War Behind the Wire | |||
| 21.30 | Kaleidoscope | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Any Answers? | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Fresh Assignment | |||
| 23.45 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 22nd September 1977 >>
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 2.5183 seconds under 3.16% server load]
© 2012-2025 TVRDb.com. All rights reserved.