| TV | Thames | LWT | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.00 - 00.15 | What the Papers Say | |||
| 00.40 | Crucifixion ‘78 | |||
| 09.35 | Dynomutt | |||
| 10.00 | Song Book | |||
| 10.10 - 10.30 | Pipkins | |||
| 10.25 | Beany and Cecil Cartoon | |||
| 10.45 - 11.05 | The Brady Bunch | |||
| 11.30 | Look Who's Talking | |||
| 12.00 | Disney | |||
| 13.00 | ITN News at One | |||
| 13.05 | Your Peace - A Good Friday Meditation | |||
| 13.30 | The Fall of the Roman Empire | |||
| 16.15 | Snacker | |||
| 16.45 | Magpie Special | |||
| 17.15 | Emmerdale Farm | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Stars on Good Friday | |||
| 18.35 | Crossroads | |||
| LWT | ||||
| 19.00 | Mind Your Language | |||
| 19.30 | Mixed Blessings | |||
| 20.00 | Survival Special | |||
| 21.00 | When Eight Bells Toll | |||
| 22.00 | ITN News at Ten | |||
| 22.15 | When Eight Bells Toll | |||
| 23.00 | Mary O'Hara | |||
| 23.45 - 00.15 | How to Stay Alive | |||
| BBC Radio London | ||||
| 00.00 | News: weather; motoring information | |||
| 06.00 | as Radio 2 | |||
| 08.00 | News, Weather, Traffic | |||
| 08.05 | David Kremer | |||
| 11.03 | So What's Good about Friday? | |||
| 12.03 | Jenny Lacey | |||
| 14.03 | Paul Owens | |||
| 18.10 | London Sports Desk | |||
| 18.35 | Good Fishing | |||
| 19.00 | Look, Stop, Listen | |||
| 19.30 | So What's Good about Friday? | |||
| 20.30 | Black Londoners | |||
| 22.00 | Track Record | |||
| BBC Radio 4 | ||||
| 00.03 | Inshore forecast | |||
| 06.35 | Up to the Hour | |||
| 07.00 | News | |||
| 07.10 | Today | |||
| 07.35 | Up to the Hour | |||
| 08.00 | News | |||
| 08.10 | Today | |||
| 08.45 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Local Time | |||
| 09.35 | Your Feet's Too Big | |||
| 10.00 | Litany and Ante-Communion | |||
| 10.45 | Words from the Cross | |||
| 11.00 | News | |||
| 11.05 | A Musical Evening with.. | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | My Music | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Julian Bream and John Williams | |||
| 14.00 | The Last Hour | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 16.00 | News | |||
| 16.05 | Who Were You With Last Night? | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 17.40 | Enquire Within | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Going Places | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Pick of the Week | |||
| 20.10 | The Spinners | |||
| 20.30 | Any Questions? | |||
| 21.15 | Letter from America | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Week Ending .. | |||
| 22.55 | My Delight | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | An Untenanted Cross | |||
| 23.30 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.9806 seconds under 1.84% server load]
© 2012-2025 TVRDb.com. All rights reserved.