| TV | Thames | BBC Two | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.00 | Lou Grant | |||
| 00.55 | Close | |||
| 09.30 | Elusive Butterflies | |||
| 09.55 | Talking Bikes | |||
| 10.20 | Oscar | |||
| 10.30 | Holy Ganges | |||
| 10.50 | Nature of Things | |||
| 11.45 | Cartoon Time | |||
| 12.00 | Cloppa Castle | |||
| 12.10 | Hickory House | |||
| 12.30 | Sounds of Britain | |||
| 13.00 | ITN News at One | |||
| 13.20 | Platform | |||
| 13.30 | The Rolf Harris Show | |||
| 14.00 | Summer After Noon | |||
| 14.25 | Mid-Week Racing and World Swimming Championships | |||
| 16.20 | Michael Bentine's Potty Time | |||
| 16.45 | Search and Rescue | |||
| 17.15 | Gambit | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | After Noon in Action | |||
| 18.25 | Cartoon Time | |||
| 18.35 | Crossroads | |||
| 19.00 | Don't Ask Me | |||
| 19.30 | Coronation Street | |||
| 20.00 | London Night Out | |||
| 21.00 | Best Sellers | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Best Sellers | |||
| 23.30 | World Swimming Championships | |||
| BBC Two | ||||
| 06.40 | Open University | |||
| 07.55 | Closedown | |||
| 10.35 | Gharbar | |||
| 11.00 | Play School | |||
| 11.25 | Closedown | |||
| 16.55 | Open University | |||
| 19.00 | News on 2 Headlines | |||
| 19.05 | Erica on Embroidery | |||
| 19.15 | An ABC of Music | |||
| 19.30 | News on 2 | |||
| 19.40 | Rhythm on 2 | |||
| 20.10 | Brass Tacks | |||
| 21.00 | Films of the 40s: Quiet Wedding | |||
| 22.20 | The Bloxham Tapes | |||
| 23.10 | Late News on 2 | |||
| 23.20 | Closedown | |||
| BBC Radio London | ||||
| 00.00 | as Radio 2 | |||
| 05.00 | see Monday | |||
| 19.03 | Sounding Brass Strikes Again | |||
| 19.30 | Black Londoners | |||
| 20.30 | In Concert | |||
| 22.03 | David Simmons | |||
| BBC Radio 4 | ||||
| 00.20 | Inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.45 | Hard Times | |||
| 09.00 | News | |||
| 09.05 | The Living World | |||
| 09.35 | Sweet Songs of Zion | |||
| 10.00 | News | |||
| 10.05 | In Britain Now | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | The Image Makers | |||
| 11.50 | Letters from Everywhere | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Share and Share Alike | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 15.50 | Choral Evensong | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 17.40 | Serendipity | |||
| 18.00 | The Six O'Clock Hews | |||
| 18.30 | My Music | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Something to Declare | |||
| 20.00 | The Amritsar Massacre | |||
| 21.00 | Science Now | |||
| 21.30 | Edinburgh Festival | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Round Britain Quiz | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 23rd August 1978 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.2502 seconds under 3.85% server load]
© 2012-2025 TVRDb.com. All rights reserved.