| TV | Thames | BBC Two | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.25 | Close | |||
| 09.30 - 09.40 | My World: Stories | |||
| 09.42 - 10.02 | Making A Living | |||
| 10.04 - 10.29 | The English Programme | |||
| 10.31 - 10.51 | French Studies | |||
| 11.00 - 11.17 | Finding Out | |||
| 11.20 - 11.35 | Starting Out | |||
| 11.39 - 12.02 | How We Used to Live | |||
| 12.00 | Cloppa Castle | |||
| 12.10 | Hickory House | |||
| 12.30 | Sounds of Britain | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Crown Court | |||
| 14.00 | After Noon | |||
| 14.25 | Busker | |||
| 15.20 | The Rolf Harris Show | |||
| 15.50 | Tell Me Another | |||
| 16.20 | The Sooty Show | |||
| 16.45 | Shadows | |||
| 17.15 | Batman | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames at 6 | |||
| 18.35 | Crossroads | |||
| 19.00 | LingaLongaMax | |||
| 19.30 | Coronation Street | |||
| 20.00 | Must Wear Tights | |||
| 21.00 | Born and Bred | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | A Day at the Races | |||
| 23.30 | Our Miss Hammond | |||
| BBC Two | ||||
| 06.40 | Open University | |||
| 07.30 | Closedown | |||
| 10.35 | Gharbar | |||
| 11.00 | Play School | |||
| 11.25 | Open University | |||
| 19.00 | News on 2 Headlines | |||
| 19.05 | May I Have the Pleasure? | |||
| 19.30 | News on 2 | |||
| 19.35 | Expert Opinion | |||
| 20.00 | Gardeners' World | |||
| 20.25 | The Money Programme | |||
| 21.00 | M*A*S*H | |||
| 21.25 | Play of the Week: Fairies | |||
| 22.35 | Late News on 2 | |||
| 22.50 | The Waterloo | |||
| 23.40 | Closedown | |||
| BBC Radio London | ||||
| 00.00 | as Radio 2 | |||
| 05.06 | as Radio 2 | |||
| 06.30 | see Mon | |||
| 19.30 | Black Londoners | |||
| 20.00 | Gunners in Europe | |||
| 21.00 | Young Musicians 1978 | |||
| 22.03 | David Simmons | |||
| BBC Radio 4 | ||||
| 00.20 | Inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.45 | Antigua, Penny, Puce | |||
| 09.00 | News | |||
| 09.05 | The Living World | |||
| 09.35 | The Enthusiasts | |||
| 10.00 | News | |||
| 10.05 | In Britain Now | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Shades of Belief | |||
| 11.50 | Letters from Everywhere | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Dr Finlay's Casebook | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 15.50 | Choral Evensong | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 17.40 | Serendipity | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | My Word! | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | File on 4 | |||
| 20.00 | The Title is Such a Good One .. | |||
| 21.00 | Science Now | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Round Britain Quiz | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 27th September 1978 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.1316 seconds under 2.12% server load]
© 2012-2025 TVRDb.com. All rights reserved.