| TV | Yorkshire | Grampian | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Yorkshire | ||||
| 09.30 | For Schools | |||
| 12.00 | Topper's Tales | |||
| 12.10 | Hickory House | |||
| 12.30 | Moneywise | |||
| 13.00 | News at One | |||
| 13.20 | Calendar News | |||
| 13.30 | Crown Court | |||
| 14.00 | After Noon | |||
| 14.25 | The Bass Player and the Blond | |||
| 15.50 | The Sullivans | |||
| 16.20 | Jabberjaw | |||
| 16.45 | Little House on the Prairie | |||
| 17.45 | News at 5.45 | |||
| 18.00 | Calendar | |||
| 18.35 | Crossroads | |||
| 19.00 | Emmerdale Farm | |||
| 19.30 | Father Dear Father | |||
| 20.00 | George and Mildred | |||
| 20.30 | TV Eye | |||
| 21.00 | The Sweeney | |||
| 22.00 | News at Ten | |||
| 22.30 | The Love Boat | |||
| 23.30 | In Concert | |||
| Grampian | ||||
| 19.00 | The Bionic Woman | |||
| BBC Radio London | ||||
| 01.05 | as Radio 2 | |||
| 05.00 | as Radio 2 | |||
| 06.30 | see Mon | |||
| 19.30 | Black Londoners | |||
| 20.30 | Soul 78 | |||
| 22.03 | David Simmons | |||
| BBC Radio 4 | ||||
| 00.20 | Inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.45 | Antigua, Penny, Puce | |||
| 09.00 | News | |||
| 09.05 | These You Have Loved | |||
| 10.00 | News | |||
| 10.05 | From Our Own Correspondent | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Down Your Way | |||
| 11.45 | The Youngest Daughter | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | I'm Sorry I Haven't a Clue | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 16.00 | News | |||
| 16.05 | Jack de Manio Precisely | |||
| 16.35 | Story Time | |||
| 17.00 | PM Reports | |||
| 17.40 | Serendipity | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Top of the Form | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Checkpoint | |||
| 19.45 | The Road to Sullom Voe | |||
| 20.30 | I' and'We | |||
| 20.45 | Analysis | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Any Answers? | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 28th September 1978 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.1453 seconds under 5.52% server load]
© 2012-2025 TVRDb.com. All rights reserved.