| TV | Thames | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.15 | Close | |||
| 00.35 | Close | |||
| 09.30 | Stop, Look, Listen | |||
| 09.44 | Look Around | |||
| 10.04 | My World: Real Life | |||
| 10.16 | Picture Box | |||
| 10.33 | The English Programme | |||
| 11.00 | Music Round | |||
| 11.22 | Good Health; Seeing and Doing | |||
| 11.39 | French Studies | |||
| 12.00 | Topper's Tales | |||
| 12.10 | Pipkins | |||
| 12.30 | International Golf | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Crown Court | |||
| 14.00 | After Noon | |||
| 14.25 | Mid-week Racing | |||
| 16.20 | The Clown and the Kids (1967) | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames at 6 | |||
| 18.35 | Crossroads | |||
| 19.00 | The Six Million Dollar Man | |||
| 20.00 | George and Mildred | |||
| 20.30 | TV Eye | |||
| 21.00 | The Sweeney | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Inside Business | |||
| 23.00 - 00.00 | Rafferty | |||
| BBC Two | ||||
| 11.00 | Play School | |||
| 11.25 | Closedown | |||
| 14.00 | International Tennis | |||
| 15.00 | Closedown | |||
| 15.50 | International Tennis | |||
| 16.55 | Open University | |||
| 19.00 | News on 2 Headlines | |||
| 19.05 | When the Boat Comes In | |||
| 19.55 | News on 2 | |||
| 20.00 | One Man and His Dog | |||
| 20.30 | Midweek Cinema: Citizen Kane | |||
| 22.25 | International Motor Show 78 | |||
| 22.50 | International Tennis | |||
| 23.20 | The British Connection? | |||
| 23.45 | Late News on 2 | |||
| BBC Radio 4 | ||||
| 00.20 | Inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.45 | My Apprenticeships | |||
| 09.00 | News | |||
| 09.05 | These You Have Loved | |||
| 10.00 | News | |||
| 10.05 | Checkpoint | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | The Uncommon Market | |||
| 11.50 | First Impression | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | I'm Sorry I Haven't a Clue | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 16.00 | News | |||
| 16.05 | The Peace of Northern Ireland | |||
| 16.35 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Top of the Form | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Time for Verse | |||
| 19.30 | Kaleidoscope | |||
| 20.00 | Live from the Royal Festival Hall | |||
| 20.50 | A Talent to Amuse | |||
| 21.10 | Concert | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Any Answers? | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | News | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Overture | |||
| 08.00 | News | |||
| 08.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 09.50 | Bach | |||
| 11.30 | Vienna Festival 1978 | |||
| 11.55 | In Short | |||
| 12.05 | pm Stereo Vienna Festival 1978 | |||
| 13.00 | News | |||
| 13.05 | Bradford Midday Concert | |||
| 14.00 | La Griselda | |||
| 14.55 | Words | |||
| 15.00 | La Griselda | |||
| 16.25 | Clarinet Recital | |||
| 17.10 | Harpsichord Recital | |||
| 17.45 | Homeward Bound | |||
| 18.30 | News | |||
| 18.35 | At Home | |||
| 19.30 | World Theatre | |||
| 21.40 | A New Double-bass Concerto | |||
| 22.25 | The Curse of Moses | |||
| 22.45 | Concert | |||
| 23.45 | News | |||
| 23.50 | Tonight's Schubert Song | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 19th October 1978 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.3728 seconds under 2.7% server load]
© 2012-2025 TVRDb.com. All rights reserved.