| TV | Tyne Tees | Thames | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 23.00 | Saturday Night Out (1963) | |||
| Thames | ||||
| 00.10 - 00.40 | George Hamilton IV | |||
| 00.15 - 00.30 | What The Papers Say | |||
| 09.30 | Leapfrog | |||
| 09.47 - 10.06 | Starting Out | |||
| 10.05 | Believe It or Not | |||
| 10.23 | Experiment | |||
| 10.40 | The World Around Us | |||
| 11.02 - 11.14 | My World: Stories | |||
| 11.15 | Picture Box | |||
| 11.32 - 11.46 | Stop, Look, Listen | |||
| 11.44 | Reading with Lenny | |||
| 11.54 | Beany and Cecil Cartoon | |||
| 12.00 | Song Book | |||
| 12.10 | Stepping Stones | |||
| 12.30 | Country Style | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Farmhouse Kitchen | |||
| 14.00 - 14.25 | Money-Go-Round | |||
| 15.25 - 16.20 | Mid-week Racing | |||
| 16.15 | Raven | |||
| 16.45 | Magpie | |||
| 17.15 | Thames Sport | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 - 18.25 | Thames at 6 | |||
| 18.30 - 19.00 | Emmerdale Farm | |||
| BBC Radio London | ||||
| 00.00 | as Radio 2 | |||
| 05.00 | as Monday | |||
| 12.03 | David Kremer | |||
| 14.03 | see Monday | |||
| 18.10 | London Sports Desk | |||
| 18.35 | Good Fishing | |||
| 19.00 | David McGillivray | |||
| 19.30 | Black Londoners | |||
| 20.30 | Malcolm Laycock's Track Record | |||
| 22.00 | Chris de Souza | |||
| BBC Radio 4 | ||||
| 00.20 | Inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.45 | Sketches from a Hunter's Album | |||
| 09.00 | News | |||
| 09.05 | Local Time | |||
| 09.35 | The Pleasure Principle | |||
| 10.00 | News | |||
| 10.05 | From Our Own Correspondent | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Down Your Way | |||
| 11.45 | Washington DC - the Power and the Pressure | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Sterw My Word! | |||
| 13.00 | The World at One: News | |||
| 13.30 | The Archers | |||
| 13.45 | Woman's Hour | |||
| 14.45 | Listen with Mother | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 16.00 | News | |||
| 16.05 | The New Explorers | |||
| 16.35 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Going Places | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Pick of the Week | |||
| 20.10 | Profile | |||
| 20.30 | Any Questions? | |||
| 21.15 | Letter from America | |||
| 21.30 | The Making of a Television Serial | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Stervo Week Ending | |||
| 22.55 | Fritz on Friday | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 27th October 1978 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.62 seconds under 1.71% server load]
© 2012-2025 TVRDb.com. All rights reserved.