| TV | Thames | BBC Two | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.25 | Close | |||
| 09.31 | Reading With Lenny | |||
| 09.41 | Stop, Look, Listen | |||
| 09.52 | Seeing and Doing | |||
| 10.07 | Finding Out | |||
| 10.23 | Leapfrog | |||
| 10.34 | How We Used to Live | |||
| 11.00 | The Mackenzie Affair | |||
| 11.55 | Cartoon Time | |||
| 12.00 | Chorlton and the Wheelies | |||
| 12.10 | Daisy, Daisy | |||
| 12.30 | A Ripe Old Age | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Crown Court | |||
| 14.00 | After Noon | |||
| 14.25 | The Best of British Fashion | |||
| 15.20 | Heart to Heart | |||
| 15.50 | The Sullivans | |||
| 16.20 | Get It Together | |||
| 16.45 | Magpie | |||
| 17.15 | Emmerdale Farm | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames at 6 | |||
| 18.25 | Help | |||
| 18.35 | Crossroads | |||
| 19.00 | Botanic Man | |||
| 19.30 | Charlie's Angels | |||
| 20.30 | The Upchat Connection | |||
| 21.00 | Fallen Hero | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Spinners Under Sail | |||
| 23.30 | Lou Grant | |||
| BBC Two | ||||
| 10.30 | Working for Safety | |||
| 10.55 | Interval | |||
| 11.00 | Playschool | |||
| 11.25 | Closedown | |||
| 14.30 | The Engineers | |||
| 14.55 | Interval | |||
| 15.00 | Propaganda with Facts | |||
| 15.25 | Interval | |||
| 15.30 | The Living City | |||
| 15.55 | Closedown | |||
| 17.10 | Open University | |||
| 17.35 | News on 2 Headlines | |||
| 17.40 | Laurel and Hardy Showcase | |||
| 18.00 | In the Making | |||
| 18.20 | iDigame! | |||
| 18.45 | Cricket: First Test | |||
| 19.15 | The Mid-Evening News | |||
| 19.20 | Barry Manilow | |||
| 20.10 | The Voyage of Charles Darwin | |||
| 21.10 | Wodehouse Playhouse | |||
| 21.45 | Man Alive | |||
| 22.35 | Floodlit Rugby League | |||
| 23.20 | Late News | |||
| 23.30 | The Old Grey Whistle Test | |||
| BBC Radio London | ||||
| 00.00 | Midnight Newsroom | |||
| 00.05 | Question Time | |||
| 01.05 | as Radio 2 | |||
| 05.00 | as Monday | |||
| 16.03 | Home Run | |||
| 18.10 | Mike Sparrow | |||
| 19.30 | Black Londoners | |||
| 20.30 | All That Jazz | |||
| 22.03 | David Kremer | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast Inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.35 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Tuesday Call | |||
| 10.00 | News | |||
| 10.05 | Local Time | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | Thirty-Minute Theatre | |||
| 11.30 | Farm Chat | |||
| 11.45 | Listen with Mother | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.20 | Desert Island Discs | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.10 | Questions to the Prime Minister | |||
| 15.35 | Vanity Fair | |||
| 16.35 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | The Peter Hudson Show | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | File on 4 | |||
| 20.00 | More Deadly than the Male | |||
| 20.45 | Scientifically Speaking | |||
| 21.30 | Kaleidoscope | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | You've Got to be Joking | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 5th December 1978 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.6932 seconds under 1.74% server load]
© 2012-2025 TVRDb.com. All rights reserved.