| TV | Tyne Tees | ATV Midlands | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.10 - 00.15 | Three Days Of Christmas | |||
| 00.15 | Closedown | |||
| 09.30 - 09.45 | The Herbs | |||
| 09.45 - 10.10 | Wilkie On Water | |||
| 10.10 - 10.35 | Take A Bow | |||
| 10.35 - 11.15 | They'll Never Get It To Fly | |||
| 11.15 - 11.40 | Lord Tramp | |||
| 11.40 - 11.55 | Oscar | |||
| 11.55 - 12.00 | The Sweet Sugar Doughnut | |||
| 12.00 - 12.10 | A Handful Of Songs | |||
| 12.10 - 12.30 | Pipkins | |||
| 12.30 - 13.00 | Three Little Words | |||
| 13.00 - 13.20 | News At One | |||
| 13.20 - 13.30 | North East News And Lookaround | |||
| 13.30 - 16.15 | Doctor Dolittle (1967) | |||
| 17.15 - 17.45 | Mr. And Mrs. | |||
| 17.45 - 18.00 | News At 5.45 | |||
| 18.00 - 18.25 | Northern Life | |||
| 18.25 - 19.00 | Sportstime | |||
| 19.00 - 19.30 | The Muppet Show | |||
| 19.30 - 20.00 | The Krypton Factor Special | |||
| 20.00 - 21.00 | General Hospital | |||
| 21.00 - 22.00 | Vegas | |||
| 22.30 | The Wild Bunch (1969) | |||
| ATV Midlands | ||||
| 09.35 - 09.55 | The Adventures Of Pinocchio | |||
| 10.20 - 10.45 | Wilkie On Water | |||
| 13.20 - 13.30 | ATV Newsdesk | |||
| BBC Radio London | ||||
| 00.00 - 02.02 | as Radio 2 | |||
| 05.00 | as Radio 2 | |||
| 06.30 | Rush Hour | |||
| 09.00 | London Live | |||
| 12.03 | Call-in | |||
| 14.03 | 206 Showcase | |||
| 16.03 | Home Run | |||
| 19.00 | The Million Sellers | |||
| 19.30 | Black Londoners | |||
| 20.30 | Malcolm Laycock's Track Record | |||
| 22.00 | Late Night London | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast Inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Shipping forecast | |||
| 06.30 | Today | |||
| 08.45 | The Story-Teller | |||
| 09.00 | News | |||
| 09.05 | Baker's Dozen | |||
| 10.00 | News | |||
| 10.05 | From Our Own Correspondent | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | Down Your Way | |||
| 11.45 | Listen with Mother | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | My Music | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 16.00 | News | |||
| 16.05 | Listen to the Banned | |||
| 16.35 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Going Places | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Pick of the Year | |||
| 20.10 | Profile | |||
| 20.30 | Any Questions? | |||
| 21.15 | Letter from America | |||
| 21.30 | The Holy Blissful Martyr for to Seek | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Quote ... Unquote | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Ray Gosling | |||
| 23.45 | Just Before Midnight | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 29th December 1978 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.3741 seconds under 3.38% server load]
© 2012-2025 TVRDb.com. All rights reserved.