| TV | Granada | Thames | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Granada | ||||
| 00.00 - 00.30 | Oscar Peterson Presents | |||
| 09.30 | For Schools | |||
| 12.00 | Cloppa Castle | |||
| 12.10 | Rainbow | |||
| 12.30 | The Cedar Tree | |||
| 13.00 | ITN News at One | |||
| 13.20 | This Is Your Right | |||
| 13.30 | Crown Court | |||
| 14.00 | Live From 2 | |||
| 15.20 | Kitchen Garden | |||
| 15.50 | Tell Me Another | |||
| 16.20 | How | |||
| 16.45 | The Book Tower | |||
| 17.10 | What's New | |||
| 17.15 | Crossroads | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Granada Reports | |||
| 18.30 | Oh No It's Selwyn Froggitt | |||
| 19.00 | This is Your Life | |||
| 19.30 | Coronation Street | |||
| 20.00 | Leave It To Charlie | |||
| 20.30 | Take My Wife | |||
| 21.00 | Party Political Broadcast | |||
| 21.10 | Once In A Lifetime | |||
| 22.10 | ITN News | |||
| 22.40 | Midweek Sports Special | |||
| 23.50 - 00.10 | What The Papers Say | |||
| Thames | ||||
| 00.25 | Close | |||
| 00.50 | Close | |||
| 09.30 - 09.40 | My World : Stories | |||
| 09.42 - 10.02 | Making a Living | |||
| 10.04 - 10.29 | The English Programme | |||
| 10.31 - 10.51 | French Studies | |||
| 11.00 - 11.15 | Finding Out | |||
| 11.20 - 11.35 | Work | |||
| 11.39 - 11.59 | How We Used To Live. | |||
| 12.00 | Cloppa Castle | |||
| 12.10 | Rainbow | |||
| 12.30 | The Cedar Tree | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Crown Court | |||
| 14.00 | After Noon Plus | |||
| 15.20 | Kitchen Garden | |||
| 15.50 | Tell Me Another | |||
| 16.20 | How | |||
| 16.45 | The Book Tower | |||
| 17.15 | Pauline's People | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames at 6 | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | This is Your Life | |||
| 19.30 | Coronation Street | |||
| 20.00 | Leave It to Charlie | |||
| 20.30 | Take My Wife | |||
| 21.00 | Party Political Broadcast | |||
| 21.10 | Once in a Lifetime | |||
| 22.10 | ITN News at Ten | |||
| 22.40 | Mid-week Sports Special | |||
| 23.50 - 00.35 | International Snooker | |||
| BBC Radio London | ||||
| 00.00 | Midnight Newsroom | |||
| 00.05 | Question Time | |||
| 01.05 | as Radio 2 | |||
| 05.00 | as Monday | |||
| 19.30 | Black Londoners | |||
| 20.30 | In Concert | |||
| 22.03 | David Kremer | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast and Inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.35 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | The Living World | |||
| 09.35 | On Location | |||
| 10.00 | News | |||
| 10.05 | Gardeners' Question Time | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | You, The Jury | |||
| 11.45 | Listen with Mother | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Lord Peter Wimsey | |||
| 13.00 | TheWorld.at One: News | |||
| 13.35 | A Party Political Broadcast | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 15.50 | Choral Evensong | |||
| 16.35 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | My Music | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Checkpoint | |||
| 19.45 | The Great Shakespeare Jubilee | |||
| 20.45 | Analysis | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | The Cool Web | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 17th January 1979 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.1932 seconds under 1.71% server load]
© 2012-2025 TVRDb.com. All rights reserved.