| TV | Granada | Thames | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Granada | ||||
| 00.05 - 00.30 | What the Papers Say | |||
| 09.30 | Sesame Street | |||
| 10.30 | The Little Ones | |||
| 11.35 | Show Jumping with Harvey Smith | |||
| 12.00 | Gideon | |||
| 12.10 | Rainbow | |||
| 12.30 | The Cedar Tree | |||
| 13.00 | News at One | |||
| 13.20 | Dodo | |||
| 13.30 | Crown Court | |||
| 14.00 | Money Go Round | |||
| 14.25 | Danger UXB | |||
| 15.20 | Sounds of Britain | |||
| 15.50 | Stars on Ice | |||
| 16.20 | The Life and Times of Grizzly Adams | |||
| 17.10 | The Undersea Adventures of Captain Nemo | |||
| 17.15 | Crossroads | |||
| 17.45 | ITN News | |||
| 18.00 | Granada Reports | |||
| 18.30 | Emmerdale Farm | |||
| 19.00 | Fantasy Island | |||
| 20.00 | Robin's Nest | |||
| 20.30 | TV Eye | |||
| 21.00 | Ted on the Spot | |||
| 22.00 | News at Ten | |||
| 22.30 | What's On | |||
| 23.00 - 00.35 | Grip of the Strangler (1958) | |||
| Thames | ||||
| 00.10 - 00.25 | What the Papers Say | |||
| 09.30 | Noddy | |||
| 09.40 | Cartoon Time | |||
| 09.55 | An Asian Notebook | |||
| 10.20 | Follow the North Star | |||
| 11.10 | Oscar Peterson Presents | |||
| 11.35 | Show-jumping with Harvey Smith | |||
| 12.00 | Gideon | |||
| 12.10 | Rainbow | |||
| 12.30 | The Cedar Tree | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Crown Court | |||
| 14.00 | Money - Go - Round | |||
| 14.25 | Danger UXB | |||
| 15.20 | Sounds of Britain | |||
| 15.50 | Oh No It's Selwyn Froggitt | |||
| 16.20 - 16.45 | Little House on the Prairie | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames at 6 | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | The Bionic Woman | |||
| 20.00 | Robin's Nest | |||
| 20.30 | TV Eye | |||
| 21.00 | The Streets of San Francisco | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames Report | |||
| 23.00 - 00.25 | The Eyes of Charles Sand | |||
| BBC Radio London | ||||
| 00.00 | Midnight Newsroom as Radio 2 | |||
| 00.05 | Question Time | |||
| 01.05 | as Radio 2 | |||
| 05.00 | see Monday | |||
| 19.30 | Black Londoners | |||
| 20.30 | Soul 79 | |||
| 22.03 | David Simmons | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast and Inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.35 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Mid-Week with Desmond Lynam | |||
| 10.00 | News | |||
| 10.05 | Checkpoint | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | Warning-Flight Delays | |||
| 11.45 | Listen with Mother | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Just a Minute | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.05 | Preview | |||
| 15.10 | Questions to the Prime Minister | |||
| 15.35 | Afternoon Theatre | |||
| 16.35 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Brain of Britain 1979 | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Time for Verse | |||
| 19.30 | The Dybbuk | |||
| 21.00 | More Kicks than Ha'pence | |||
| 21.30 | Kaleidoscope | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Any Answers? | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 5th April 1979 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.2464 seconds under 2.3% server load]
© 2012-2025 TVRDb.com. All rights reserved.