| TV | Southern | Granada | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Southern | ||||
| 00.30 | Weather; Did Jesus Really Rise From the Dead? | |||
| 19.30 | Appointment in Honduras (1953) | |||
| Granada | ||||
| 00.00 - 00.30 | George Hamilton IV | |||
| 09.30 | Sesame Street | |||
| 10.30 | Cartoon | |||
| 10.35 | The Terrornauts (1967) | |||
| 11.35 | Show Jumping with Harvey Smith | |||
| 12.00 | Just So Stories | |||
| 12.10 | Stepping Stones | |||
| 12.30 | The Cedar Tree | |||
| 13.00 | ITN News at One | |||
| 13.20 | Dodo | |||
| 13.30 | Crown Court | |||
| 14.00 | After Noon | |||
| 14.25 | Racing from Newmarket | |||
| 15.50 | Gambit | |||
| 16.20 | Get It Together | |||
| 16.45 | Magpie | |||
| 17.10 | The Undersea Adventures of Captain Nemo | |||
| 17.15 | Crossroads | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Granada Reports | |||
| 19.00 | Emmerdale Farm | |||
| 19.30 | The Jim Davidson Show | |||
| 20.00 | Charlie's Angels | |||
| 21.00 | Party Election Broadcast | |||
| 21.10 | ITV Playhouse | |||
| 22.10 | ITN News at Ten | |||
| 22.50 | David Frost's Global Village | |||
| 23.50 - 00.20 | For Better For Worse | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 - 00.23 | Shipping forecast and Inshoreforecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Week | |||
| 06.30 | Today | |||
| 08.50 | Election Broadcast | |||
| 09.00 | News | |||
| 09.05 | Election Call | |||
| 10.00 | News | |||
| 10.05 | Local Time | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | Thirty-Minute Theatre | |||
| 11.30 | Weigh In: The Facts and Fallacies of Dieting | |||
| 11.45 | Listen with Mother | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.20 | Desert Island Discs | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.05 | Sounds Natural | |||
| 15.35 | Westward Ho! | |||
| 16.35 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Many a Slip | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | File on 4 | |||
| 20.00 | 1979 -The Year of the Child | |||
| 20.45 | Program for Health? | |||
| 21.30 | Kaleidoscope | |||
| 22.00 | The World Tonight: News | |||
| 22.40 | The News Quiz | |||
| 23.05 | A Book at Bedtime | |||
| 23.20 | The Financial World Tonight | |||
| 23.35 | Election Platform | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Overture | |||
| 08.00 | News | |||
| 08.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.05 | Kodaly and Ravel | |||
| 11.40 | BBC Welsh Symphony Orchestra | |||
| 13.00 | News | |||
| 13.05 | The Arts Worldwide | |||
| 13.25 | Music at St George's, Bristol | |||
| 14.25 | Boyce, Arne and Greene | |||
| 15.30 | Composer's Portrait | |||
| 16.30 | Le Guerre d'Amore | |||
| 16.55 | Jazz Today | |||
| 17.25 | The Busch Quartet in Brahms | |||
| 18.00 | Parsifal | |||
| 20.00 | German Romantic Opera | |||
| 20.30 | Parsifal | |||
| 21.45 | Saint Cecilia | |||
| 22.15 | Parsifal | |||
| 23.55 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 17th April 1979 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.4685 seconds under 2.78% server load]
© 2012-2025 TVRDb.com. All rights reserved.